Toro Rosso: Formula 1 history, titles and wins
Toro Rosso (Italian) competed in the FIA Formula One World Championship from 2006 to 2019: 0 constructors' titles, 1 win, 3 podiums and 500 points from 268 race entries.
Raced as: Minardi (1985-2005), Toro Rosso (2006-2019), AlphaTauri (2020-2023), RB (2024-2024), Racing Bulls (2025-today).
Season by season
| Season | Position | Wins | Points | Drivers |
|---|
| 2019 | P6 | 0 | 85 | Alexander Albon, Daniil Kvyat, Pierre Gasly |
| 2018 | P9 | 0 | 33 | Brendon Hartley, Pierre Gasly |
| 2017 | P7 | 0 | 53 | Carlos Sainz Jr., Daniil Kvyat, Pierre Gasly, Brendon Hartley |
| 2016 | P7 | 0 | 63 | Carlos Sainz Jr., Max Verstappen, Daniil Kvyat |
| 2015 | P7 | 0 | 67 | Carlos Sainz Jr., Max Verstappen |
| 2014 | P7 | 0 | 30 | Daniil Kvyat, Jean-Éric Vergne |
| 2013 | P8 | 0 | 33 | Daniel Ricciardo, Jean-Éric Vergne |
| 2012 | P9 | 0 | 26 | Daniel Ricciardo, Jean-Éric Vergne |
| 2011 | P8 | 0 | 41 | Jaime Alguersuari, Sébastien Buemi |
| 2010 | P9 | 0 | 13 | Jaime Alguersuari, Sébastien Buemi |
| 2009 | P10 | 0 | 8 | Sébastien Bourdais, Sébastien Buemi, Jaime Alguersuari |
| 2008 | P6 | 1 | 39 | Sebastian Vettel, Sébastien Bourdais |
| 2007 | P7 | 0 | 8 | Scott Speed, Vitantonio Liuzzi, Sebastian Vettel |
| 2006 | P9 | 0 | 1 | Scott Speed, Vitantonio Liuzzi |
All teams