Minardi: Formula 1 history, titles and wins
Minardi (Italian) competed in the FIA Formula One World Championship from 1985 to 2005: 0 constructors' titles, 0 wins, 0 podiums and 38 points from 346 race entries.
Raced as: Minardi (1985-2005), Toro Rosso (2006-2019), AlphaTauri (2020-2023), RB (2024-2024), Racing Bulls (2025-today).
Season by season
| Season | Position | Wins | Points | Drivers |
|---|
| 2005 | P10 | 0 | 7 | Christijan Albers, Patrick Friesacher, Robert Doornbos |
| 2004 | P10 | 0 | 1 | Gianmaria Bruni, Zsolt Baumgartner |
| 2003 | P10 | 0 | 0 | Jos Verstappen, Justin Wilson, Nicolas Kiesa |
| 2002 | P9 | 0 | 2 | Alex Yoong, Mark Webber, Anthony Davidson |
| 2001 | P11 | 0 | 0 | Fernando Alonso, Tarso Marques, Alex Yoong |
| 2000 | P10 | 0 | 0 | Gastón Mazzacane, Marc Gené |
| 1999 | P10 | 0 | 1 | Luca Badoer, Marc Gené, Stéphane Sarrazin |
| 1995 | P10 | 0 | 1 | Luca Badoer, Pierluigi Martini, Pedro Lamy |
| 1994 | P10 | 0 | 5 | Michele Alboreto, Pierluigi Martini |
| 1993 | P8 | 0 | 7 | Christian Fittipaldi, Fabrizio Barbazza, Pierluigi Martini, Jean-Marc Gounon |
| 1992 | P11 | 0 | 1 | Christian Fittipaldi, Gianni Morbidelli, Alex Zanardi |
| 1991 | P7 | 0 | 6 | Gianni Morbidelli, Pierluigi Martini, Roberto Moreno |
| 1989 | P11 | 0 | 6 | Luis Pérez-Sala, Pierluigi Martini, Paolo Barilla |
| 1988 | P10 | 0 | 1 | Adrián Campos, Luis Pérez-Sala, Pierluigi Martini |
All teams