2016 Formula 1 championship standings
Drivers' and constructors' standings for the 2016 season: points, wins and the gap to the leader. Champion: Nico Rosberg (Mercedes), 385 points.
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Nico Rosberg | Mercedes | 9 | 385 |
| 2 | Lewis Hamilton | Mercedes | 10 | 380 |
| 3 | Daniel Ricciardo | Red Bull | 1 | 256 |
| 4 | Sebastian Vettel | Ferrari | 0 | 212 |
| 5 | Max Verstappen | Red Bull | 1 | 204 |
| 6 | Kimi Räikkönen | Ferrari | 0 | 186 |
| 7 | Sergio Pérez | Force India | 0 | 101 |
| 8 | Valtteri Bottas | Williams | 0 | 85 |
| 9 | Nico Hülkenberg | Force India | 0 | 72 |
| 10 | Fernando Alonso | McLaren | 0 | 54 |
| 11 | Felipe Massa | Williams | 0 | 53 |
| 12 | Carlos Sainz Jr. | Toro Rosso | 0 | 46 |
| 13 | Romain Grosjean | Haas | 0 | 29 |
| 14 | Daniil Kvyat | Toro Rosso | 0 | 25 |
| 15 | Jenson Button | McLaren | 0 | 21 |
| 16 | Kevin Magnussen | Renault | 0 | 7 |
| 17 | Felipe Nasr | Sauber | 0 | 2 |
| 18 | Jolyon Palmer | Renault | 0 | 1 |
| 19 | Pascal Wehrlein | Manor | 0 | 1 |
| 20 | Stoffel Vandoorne | McLaren | 0 | 1 |
| 21 | Esteban Gutiérrez | Haas | 0 | 0 |
| 22 | Marcus Ericsson | Sauber | 0 | 0 |
| 23 | Esteban Ocon | Manor | 0 | 0 |
| 24 | Rio Haryanto | Manor | 0 | 0 |
Constructors
| Pos | Team | Wins | Points |
|---|---|---|---|
| 1 | Mercedes | 19 | 765 |
| 2 | Red Bull | 2 | 468 |
| 3 | Ferrari | 0 | 398 |
| 4 | Force India | 0 | 173 |
| 5 | Williams | 0 | 138 |
| 6 | McLaren | 0 | 76 |
| 7 | Toro Rosso | 0 | 63 |
| 8 | Haas | 0 | 29 |
| 9 | Renault | 0 | 8 |
| 10 | Sauber | 0 | 2 |
| 11 | Manor | 0 | 1 |