1974 Formula 1 championship standings
Drivers' and constructors' standings for the 1974 season: points, wins and the gap to the leader. Champion: Emerson Fittipaldi (McLaren), 55 points.
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Emerson Fittipaldi | McLaren | 3 | 55 |
| 2 | Clay Regazzoni | Ferrari | 1 | 52 |
| 3 | Jody Scheckter | Tyrrell | 2 | 45 |
| 4 | Niki Lauda | Ferrari | 2 | 38 |
| 5 | Ronnie Peterson | Lotus | 3 | 35 |
| 6 | Carlos Reutemann | Brabham | 3 | 32 |
| 7 | Denny Hulme | McLaren | 1 | 20 |
| 8 | James Hunt | Hesketh | 0 | 15 |
| 9 | Patrick Depailler | Tyrrell | 0 | 14 |
| 10 | Jacky Ickx | Lotus | 0 | 12 |
| 11 | Mike Hailwood | McLaren | 0 | 12 |
| 12 | Carlos Pace | Surtees | 0 | 11 |
| 13 | Jean-Pierre Beltoise | BRM | 0 | 10 |
| 14 | Jean-Pierre Jarier | Shadow | 0 | 6 |
| 15 | John Watson | Brabham | 0 | 6 |
| 16 | Hans-Joachim Stuck | March | 0 | 5 |
| 17 | Arturo Merzario | Iso-Marlboro | 0 | 4 |
| 18 | Graham Hill | Lola | 0 | 1 |
| 18 | Tom Pryce | Shadow | 0 | 1 |
| 18 | Vittorio Brambilla | March | 0 | 1 |
Constructors
| Pos | Team | Wins | Points |
|---|---|---|---|
| 1 | McLaren | 4 | 73 |
| 2 | Ferrari | 3 | 65 |
| 3 | Tyrrell | 2 | 52 |
| 4 | Lotus | 3 | 42 |
| 5 | Brabham | 3 | 35 |
| 6 | Hesketh | 0 | 15 |
| 7 | BRM | 0 | 10 |
| 8 | Shadow | 0 | 7 |
| 9 | March | 0 | 6 |
| 10 | Iso-Marlboro | 0 | 4 |
| 11 | Surtees | 0 | 3 |
| 12 | Lola | 0 | 1 |