1976 Formula 1 championship standings
Drivers' and constructors' standings for the 1976 season: points, wins and the gap to the leader. Champion: James Hunt (McLaren), 69 points.
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | James Hunt | McLaren | 6 | 69 |
| 2 | Niki Lauda | Ferrari | 5 | 68 |
| 3 | Jody Scheckter | Tyrrell | 1 | 49 |
| 4 | Patrick Depailler | Tyrrell | 0 | 39 |
| 5 | Clay Regazzoni | Ferrari | 1 | 31 |
| 6 | Mario Andretti | Lotus | 1 | 22 |
| 7 | John Watson | Penske | 1 | 20 |
| 8 | Jacques Laffite | Ligier | 0 | 20 |
| 9 | Jochen Mass | McLaren | 0 | 19 |
| 10 | Gunnar Nilsson | Lotus | 0 | 11 |
| 11 | Ronnie Peterson | March | 1 | 10 |
| 12 | Tom Pryce | Shadow | 0 | 10 |
| 13 | Hans-Joachim Stuck | March | 0 | 8 |
| 14 | Carlos Pace | Brabham | 0 | 7 |
| 15 | Alan Jones | Surtees | 0 | 7 |
| 16 | Carlos Reutemann | Brabham | 0 | 3 |
| 17 | Emerson Fittipaldi | Fittipaldi | 0 | 3 |
| 18 | Chris Amon | Ensign | 0 | 2 |
| 19 | Rolf Stommelen | Brabham | 0 | 1 |
| 19 | Vittorio Brambilla | March | 0 | 1 |
Constructors
| Pos | Team | Wins | Points |
|---|---|---|---|
| 1 | Ferrari | 6 | 83 |
| 2 | McLaren | 6 | 74 |
| 3 | Tyrrell | 1 | 71 |
| 4 | Lotus | 1 | 29 |
| 5 | Penske | 1 | 20 |
| 6 | Ligier | 0 | 20 |
| 7 | March | 1 | 19 |
| 8 | Shadow | 0 | 10 |
| 9 | Brabham | 0 | 9 |
| 10 | Surtees | 0 | 7 |
| 11 | Fittipaldi | 0 | 3 |
| 12 | Ensign | 0 | 2 |
| 13 | Parnelli | 0 | 1 |