1977 Formula 1 championship standings
Drivers' and constructors' standings for the 1977 season: points, wins and the gap to the leader. Champion: Niki Lauda (Ferrari), 72 points.
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Niki Lauda | Ferrari | 3 | 72 |
| 2 | Jody Scheckter | Wolf | 3 | 55 |
| 3 | Mario Andretti | Lotus | 4 | 47 |
| 4 | Carlos Reutemann | Ferrari | 1 | 42 |
| 5 | James Hunt | McLaren | 3 | 40 |
| 6 | Jochen Mass | McLaren | 0 | 25 |
| 7 | Alan Jones | Shadow | 1 | 22 |
| 8 | Gunnar Nilsson | Lotus | 1 | 20 |
| 9 | Patrick Depailler | Tyrrell | 0 | 20 |
| 10 | Jacques Laffite | Ligier | 1 | 18 |
| 11 | Hans-Joachim Stuck | Brabham | 0 | 12 |
| 12 | Emerson Fittipaldi | Fittipaldi | 0 | 11 |
| 13 | John Watson | Brabham | 0 | 9 |
| 14 | Ronnie Peterson | Tyrrell | 0 | 7 |
| 15 | Carlos Pace | Brabham | 0 | 6 |
| 16 | Vittorio Brambilla | Surtees | 0 | 6 |
| 17 | Clay Regazzoni | Ensign | 0 | 5 |
| 17 | Patrick Tambay | Ensign | 0 | 5 |
| 19 | Renzo Zorzi | Shadow | 0 | 1 |
| 19 | Jean-Pierre Jarier | Penske | 0 | 1 |
| 19 | Riccardo Patrese | Shadow | 0 | 1 |
Constructors
| Pos | Team | Wins | Points |
|---|---|---|---|
| 1 | Ferrari | 4 | 95 |
| 2 | Lotus | 5 | 62 |
| 3 | McLaren | 3 | 60 |
| 4 | Wolf | 3 | 55 |
| 5 | Brabham | 0 | 27 |
| 6 | Tyrrell | 0 | 27 |
| 7 | Shadow | 1 | 23 |
| 8 | Ligier | 1 | 18 |
| 9 | Fittipaldi | 0 | 11 |
| 10 | Ensign | 0 | 10 |
| 11 | Surtees | 0 | 6 |
| 12 | Penske | 0 | 1 |