1971 Formula 1 championship standings
Drivers' and constructors' standings for the 1971 season: points, wins and the gap to the leader. Champion: Jackie Stewart (Tyrrell), 62 points.
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Jackie Stewart | Tyrrell | 6 | 62 |
| 2 | Ronnie Peterson | March | 0 | 33 |
| 3 | François Cevert | Tyrrell | 1 | 26 |
| 4 | Jacky Ickx | Ferrari | 1 | 19 |
| 5 | Jo Siffert | BRM | 1 | 19 |
| 6 | Emerson Fittipaldi | Lotus | 0 | 16 |
| 7 | Clay Regazzoni | Ferrari | 0 | 13 |
| 8 | Mario Andretti | Ferrari | 1 | 12 |
| 9 | Peter Gethin | McLaren | 1 | 9 |
| 10 | Pedro Rodríguez | BRM | 0 | 9 |
| 11 | Chris Amon | Matra | 0 | 9 |
| 12 | Reine Wisell | Lotus | 0 | 9 |
| 12 | Denny Hulme | McLaren | 0 | 9 |
| 14 | Tim Schenken | Brabham | 0 | 5 |
| 15 | Howden Ganley | BRM | 0 | 5 |
| 16 | Mark Donohue | McLaren | 0 | 4 |
| 17 | Henri Pescarolo | March | 0 | 4 |
| 18 | Mike Hailwood | Surtees | 0 | 3 |
| 19 | John Surtees | Surtees | 0 | 3 |
| 19 | Rolf Stommelen | Surtees | 0 | 3 |
| 21 | Graham Hill | Brabham | 0 | 2 |
| 22 | Jean-Pierre Beltoise | Matra | 0 | 1 |
Constructors
| Pos | Team | Wins | Points |
|---|---|---|---|
| 1 | Tyrrell | 7 | 73 |
| 2 | BRM | 2 | 36 |
| 3 | Ferrari | 2 | 33 |
| 4 | March | 0 | 33 |
| 5 | Lotus | 0 | 21 |
| 6 | McLaren | 0 | 10 |
| 7 | Matra | 0 | 9 |
| 8 | Surtees | 0 | 8 |
| 9 | Brabham | 0 | 5 |