1972 Formula 1 championship standings
Drivers' and constructors' standings for the 1972 season: points, wins and the gap to the leader. Champion: Emerson Fittipaldi (Lotus), 61 points.
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Emerson Fittipaldi | Lotus | 5 | 61 |
| 2 | Jackie Stewart | Tyrrell | 4 | 45 |
| 3 | Denny Hulme | McLaren | 1 | 39 |
| 4 | Jacky Ickx | Ferrari | 1 | 27 |
| 5 | Peter Revson | McLaren | 0 | 23 |
| 6 | François Cevert | Tyrrell | 0 | 15 |
| 7 | Clay Regazzoni | Ferrari | 0 | 15 |
| 8 | Mike Hailwood | Surtees | 0 | 13 |
| 9 | Ronnie Peterson | March | 0 | 12 |
| 10 | Chris Amon | Matra | 0 | 12 |
| 11 | Jean-Pierre Beltoise | BRM | 1 | 9 |
| 12 | Howden Ganley | BRM | 0 | 4 |
| 12 | Mario Andretti | Ferrari | 0 | 4 |
| 14 | Brian Redman | McLaren | 0 | 4 |
| 15 | Graham Hill | Brabham | 0 | 4 |
| 16 | Andrea De Adamich | Surtees | 0 | 3 |
| 16 | Carlos Reutemann | Brabham | 0 | 3 |
| 18 | Carlos Pace | March | 0 | 3 |
| 19 | Tim Schenken | Surtees | 0 | 2 |
| 20 | Arturo Merzario | Ferrari | 0 | 1 |
| 20 | Peter Gethin | BRM | 0 | 1 |
Constructors
| Pos | Team | Wins | Points |
|---|---|---|---|
| 1 | Lotus | 5 | 61 |
| 2 | Tyrrell | 4 | 51 |
| 3 | McLaren | 1 | 47 |
| 4 | Ferrari | 1 | 33 |
| 5 | Surtees | 0 | 18 |
| 6 | March | 0 | 15 |
| 7 | BRM | 1 | 14 |
| 8 | Matra | 0 | 12 |
| 9 | Brabham | 0 | 7 |