1995 Formula 1 championship standings
Drivers' and constructors' standings for the 1995 season: points, wins and the gap to the leader. Champion: Michael Schumacher (Benetton), 102 points.
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Michael Schumacher | Benetton | 9 | 102 |
| 2 | Damon Hill | Williams | 4 | 69 |
| 3 | David Coulthard | Williams | 1 | 49 |
| 4 | Johnny Herbert | Benetton | 2 | 45 |
| 5 | Jean Alesi | Ferrari | 1 | 42 |
| 6 | Gerhard Berger | Ferrari | 0 | 31 |
| 7 | Mika Häkkinen | McLaren | 0 | 17 |
| 8 | Olivier Panis | Ligier | 0 | 16 |
| 9 | Heinz-Harald Frentzen | Sauber | 0 | 15 |
| 10 | Mark Blundell | McLaren | 0 | 13 |
| 11 | Rubens Barrichello | Jordan | 0 | 11 |
| 12 | Eddie Irvine | Jordan | 0 | 10 |
| 13 | Martin Brundle | Ligier | 0 | 7 |
| 14 | Gianni Morbidelli | Footwork | 0 | 5 |
| 15 | Mika Salo | Tyrrell | 0 | 5 |
| 16 | Jean-Christophe Boullion | Sauber | 0 | 3 |
| 17 | Aguri Suzuki | Ligier | 0 | 1 |
| 18 | Pedro Lamy | Minardi | 0 | 1 |
Constructors
| Pos | Team | Wins | Points |
|---|---|---|---|
| 1 | Benetton | 11 | 137 |
| 2 | Williams | 5 | 112 |
| 3 | Ferrari | 1 | 73 |
| 4 | McLaren | 0 | 30 |
| 5 | Ligier | 0 | 24 |
| 6 | Jordan | 0 | 21 |
| 7 | Sauber | 0 | 18 |
| 8 | Footwork | 0 | 5 |
| 9 | Tyrrell | 0 | 5 |
| 10 | Minardi | 0 | 1 |