1986 Formula 1 championship standings
Drivers' and constructors' standings for the 1986 season: points, wins and the gap to the leader. Champion: Alain Prost (McLaren), 72 points.
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Alain Prost | McLaren | 4 | 72 |
| 2 | Nigel Mansell | Williams | 5 | 70 |
| 3 | Nelson Piquet | Williams | 4 | 69 |
| 4 | Ayrton Senna | Lotus | 2 | 55 |
| 5 | Stefan Johansson | Ferrari | 0 | 23 |
| 6 | Keke Rosberg | McLaren | 0 | 22 |
| 7 | Gerhard Berger | Benetton | 1 | 17 |
| 8 | Jacques Laffite | Ligier | 0 | 14 |
| 9 | Michele Alboreto | Ferrari | 0 | 14 |
| 10 | René Arnoux | Ligier | 0 | 14 |
| 11 | Martin Brundle | Tyrrell | 0 | 8 |
| 12 | Alan Jones | Lola | 0 | 4 |
| 13 | Johnny Dumfries | Lotus | 0 | 3 |
| 13 | Philippe Streiff | Tyrrell | 0 | 3 |
| 15 | Teo Fabi | Benetton | 0 | 2 |
| 15 | Patrick Tambay | Lola | 0 | 2 |
| 17 | Riccardo Patrese | Brabham | 0 | 2 |
| 18 | Christian Danner | Arrows | 0 | 1 |
| 18 | Philippe Alliot | Ligier | 0 | 1 |
Constructors
| Pos | Team | Wins | Points |
|---|---|---|---|
| 1 | Williams | 9 | 141 |
| 2 | McLaren | 4 | 96 |
| 3 | Lotus | 2 | 58 |
| 4 | Ferrari | 0 | 37 |
| 5 | Ligier | 0 | 29 |
| 6 | Benetton | 1 | 19 |
| 7 | Tyrrell | 0 | 11 |
| 8 | Lola | 0 | 6 |
| 9 | Brabham | 0 | 2 |
| 10 | Arrows | 0 | 1 |