1983 Formula 1 championship standings
Drivers' and constructors' standings for the 1983 season: points, wins and the gap to the leader. Champion: Nelson Piquet (Brabham), 59 points.
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Nelson Piquet | Brabham | 3 | 59 |
| 2 | Alain Prost | Renault | 4 | 57 |
| 3 | René Arnoux | Ferrari | 3 | 49 |
| 4 | Patrick Tambay | Ferrari | 1 | 40 |
| 5 | Keke Rosberg | Williams | 1 | 27 |
| 6 | John Watson | McLaren | 1 | 22 |
| 7 | Eddie Cheever | Renault | 0 | 22 |
| 8 | Andrea De Cesaris | Alfa Romeo | 0 | 15 |
| 9 | Riccardo Patrese | Brabham | 1 | 13 |
| 10 | Niki Lauda | McLaren | 0 | 12 |
| 11 | Jacques Laffite | Williams | 0 | 11 |
| 12 | Michele Alboreto | Tyrrell | 1 | 10 |
| 13 | Nigel Mansell | Lotus | 0 | 10 |
| 14 | Derek Warwick | Toleman | 0 | 9 |
| 15 | Marc Surer | Arrows | 0 | 4 |
| 16 | Mauro Baldi | Alfa Romeo | 0 | 3 |
| 17 | Danny Sullivan | Tyrrell | 0 | 2 |
| 17 | Elio De Angelis | Lotus | 0 | 2 |
| 19 | Johnny Cecotto | Theodore | 0 | 1 |
| 19 | Bruno Giacomelli | Toleman | 0 | 1 |
Constructors
| Pos | Team | Wins | Points |
|---|---|---|---|
| 1 | Ferrari | 4 | 89 |
| 2 | Renault | 4 | 79 |
| 3 | Brabham | 4 | 72 |
| 4 | Williams-Ford | 1 | 36 |
| 5 | McLaren | 1 | 34 |
| 6 | Alfa Romeo | 0 | 18 |
| 7 | Tyrrell | 1 | 12 |
| 8 | Lotus-Renault | 0 | 11 |
| 9 | Toleman | 0 | 10 |
| 10 | Arrows | 0 | 4 |
| 11 | Williams-Honda | 0 | 2 |
| 12 | Theodore | 0 | 1 |
| 12 | Lotus-Ford | 0 | 1 |