1979 Formula 1 championship standings
Drivers' and constructors' standings for the 1979 season: points, wins and the gap to the leader. Champion: Jody Scheckter (Ferrari), 51 points.
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Jody Scheckter | Ferrari | 3 | 51 |
| 2 | Gilles Villeneuve | Ferrari | 3 | 47 |
| 3 | Alan Jones | Williams | 4 | 40 |
| 4 | Jacques Laffite | Ligier | 2 | 36 |
| 5 | Clay Regazzoni | Williams | 1 | 29 |
| 6 | Patrick Depailler | Ligier | 1 | 20 |
| 7 | Carlos Reutemann | Lotus | 0 | 20 |
| 8 | René Arnoux | Renault | 0 | 17 |
| 9 | John Watson | McLaren | 0 | 15 |
| 10 | Didier Pironi | Tyrrell | 0 | 14 |
| 11 | Jean-Pierre Jarier | Tyrrell | 0 | 14 |
| 12 | Mario Andretti | Lotus | 0 | 14 |
| 13 | Jean-Pierre Jabouille | Renault | 1 | 9 |
| 14 | Niki Lauda | Brabham | 0 | 4 |
| 15 | Nelson Piquet | Brabham | 0 | 3 |
| 15 | Elio De Angelis | Shadow | 0 | 3 |
| 17 | Jacky Ickx | Ligier | 0 | 3 |
| 18 | Jochen Mass | Arrows | 0 | 3 |
| 19 | Riccardo Patrese | Arrows | 0 | 2 |
| 19 | Hans-Joachim Stuck | ATS | 0 | 2 |
| 21 | Emerson Fittipaldi | Fittipaldi | 0 | 1 |
Constructors
| Pos | Team | Wins | Points |
|---|---|---|---|
| 1 | Ferrari | 6 | 113 |
| 2 | Williams | 5 | 75 |
| 3 | Ligier | 3 | 61 |
| 4 | Lotus | 0 | 39 |
| 5 | Tyrrell | 0 | 28 |
| 6 | Renault | 1 | 26 |
| 7 | McLaren | 0 | 15 |
| 8 | Brabham | 0 | 7 |
| 9 | Arrows | 0 | 5 |
| 10 | Shadow | 0 | 3 |
| 11 | ATS | 0 | 2 |
| 12 | Fittipaldi | 0 | 1 |