1970 Formula 1 championship standings
Drivers' and constructors' standings for the 1970 season: points, wins and the gap to the leader. Champion: Jochen Rindt (Lotus), 45 points.
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Jochen Rindt | Lotus | 5 | 45 |
| 2 | Jacky Ickx | Ferrari | 3 | 40 |
| 3 | Clay Regazzoni | Ferrari | 1 | 33 |
| 4 | Denny Hulme | McLaren | 0 | 27 |
| 5 | Jack Brabham | Brabham | 1 | 25 |
| 5 | Jackie Stewart | March | 1 | 25 |
| 7 | Pedro Rodríguez | BRM | 1 | 23 |
| 8 | Chris Amon | March | 0 | 23 |
| 9 | Jean-Pierre Beltoise | Matra | 0 | 16 |
| 10 | Emerson Fittipaldi | Lotus | 1 | 12 |
| 11 | Rolf Stommelen | Brabham | 0 | 10 |
| 12 | Henri Pescarolo | Matra | 0 | 8 |
| 13 | Graham Hill | Lotus | 0 | 7 |
| 14 | Bruce McLaren | McLaren | 0 | 6 |
| 15 | Mario Andretti | March | 0 | 4 |
| 15 | Reine Wisell | Lotus | 0 | 4 |
| 17 | Ignazio Giunti | Ferrari | 0 | 3 |
| 18 | John Surtees | Surtees | 0 | 3 |
| 19 | John Miles | Lotus | 0 | 2 |
| 19 | Johnny Servoz-Gavin | March | 0 | 2 |
| 19 | Jackie Oliver | BRM | 0 | 2 |
| 22 | Dan Gurney | McLaren | 0 | 1 |
| 22 | François Cevert | March | 0 | 1 |
| 22 | Peter Gethin | McLaren | 0 | 1 |
| 22 | Derek Bell | Brabham | 0 | 1 |
Constructors
| Pos | Team | Wins | Points |
|---|---|---|---|
| 1 | Lotus | 6 | 59 |
| 2 | Ferrari | 4 | 52 |
| 3 | March | 1 | 48 |
| 4 | Brabham | 1 | 35 |
| 5 | McLaren | 0 | 35 |
| 6 | BRM | 1 | 23 |
| 7 | Matra | 0 | 23 |
| 8 | Surtees | 0 | 3 |