Germany Grand Prix 2001: results
Round 12 of the 2001 season, 29 July 2001, at Hockenheimring. Ralf Schumacher won for Williams from P2 on the grid. Juan Pablo Montoya took pole position. Fastest lap: Juan Pablo Montoya, 1:41.808 (lap 20).
Race result
| Pos | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | Ralf Schumacher | Williams | 1:18:17.873 | 10 |
| 2 | Rubens Barrichello | Ferrari | +46.117 | 6 |
| 3 | Jacques Villeneuve | BAR | +1:02.806 | 4 |
| 4 | Giancarlo Fisichella | Benetton | +1:03.477 | 3 |
| 5 | Jenson Button | Benetton | +1:05.454 | 2 |
| 6 | Jean Alesi | Prost | +1:05.950 | 1 |
| 7 | Olivier Panis | BAR | +1:17.527 | 0 |
| 8 | Enrique Bernoldi | Arrows | +1 lap | 0 |
| 9 | Jos Verstappen | Arrows | +1 lap | 0 |
| 10 | Fernando Alonso | Minardi | +1 lap | 0 |
| DNF | Jarno Trulli | Jordan | Hydraulics | 0 |
| DNF | David Coulthard | McLaren | Engine | 0 |
| DNF | Tarso Marques | Minardi | Gearbox | 0 |
| DNF | Juan Pablo Montoya | Williams | Engine | 0 |
| DNF | Michael Schumacher | Ferrari | Fuel pressure | 0 |
| DNF | Luciano Burti | Prost | Spun off | 0 |
| DNF | Kimi Räikkönen | Sauber | Halfshaft | 0 |
| DNF | Eddie Irvine | Jaguar | Fuel pressure | 0 |
| DNF | Mika Häkkinen | McLaren | Engine | 0 |
| DNF | Ricardo Zonta | Jordan | Collision | 0 |
| DNF | Nick Heidfeld | Sauber | Collision damage | 0 |
| DNF | Pedro De la Rosa | Jaguar | Collision | 0 |
Qualifying
| Pos | Driver | Team | Best time |
|---|---|---|---|
| 1 | Juan Pablo Montoya | Williams | |
| 2 | Ralf Schumacher | Williams | |
| 3 | Mika Häkkinen | McLaren | |
| 4 | Michael Schumacher | Ferrari | |
| 5 | David Coulthard | McLaren | |
| 6 | Rubens Barrichello | Ferrari | |
| 7 | Nick Heidfeld | Sauber | |
| 8 | Kimi Räikkönen | Sauber | |
| 9 | Pedro De la Rosa | Jaguar | |
| 10 | Jarno Trulli | Jordan | |
| 11 | Eddie Irvine | Jaguar | |
| 12 | Jacques Villeneuve | BAR | |
| 13 | Olivier Panis | BAR | |
| 14 | Jean Alesi | Prost | |
| 15 | Ricardo Zonta | Jordan | |
| 16 | Luciano Burti | Prost | |
| 17 | Giancarlo Fisichella | Benetton | |
| 18 | Jenson Button | Benetton | |
| 19 | Enrique Bernoldi | Arrows | |
| 20 | Jos Verstappen | Arrows | |
| 21 | Fernando Alonso | Minardi | |
| 22 | Tarso Marques | Minardi |
Previous round | Next round | 2001 calendar | 2001 standings