Great Britain Grand Prix 2001: results
Round 11 of the 2001 season, 15 July 2001, at Silverstone Circuit. Mika Häkkinen won for McLaren from P2 on the grid. Michael Schumacher took pole position. Fastest lap: Mika Häkkinen, 1:23.405 (lap 34).
Race result
| Pos | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | Mika Häkkinen | McLaren | 1:25:33.770 | 10 |
| 2 | Michael Schumacher | Ferrari | +33.646 | 6 |
| 3 | Rubens Barrichello | Ferrari | +59.280 | 4 |
| 4 | Juan Pablo Montoya | Williams | +1:08.772 | 3 |
| 5 | Kimi Räikkönen | Sauber | +1 lap | 2 |
| 6 | Nick Heidfeld | Sauber | +1 lap | 1 |
| 7 | Heinz-Harald Frentzen | Jordan | +1 lap | 0 |
| 8 | Jacques Villeneuve | BAR | +1 lap | 0 |
| 9 | Eddie Irvine | Jaguar | +1 lap | 0 |
| 10 | Jos Verstappen | Arrows | +2 laps | 0 |
| 11 | Jean Alesi | Prost | +2 laps | 0 |
| 12 | Pedro De la Rosa | Jaguar | +2 laps | 0 |
| 13 | Giancarlo Fisichella | Benetton | +2 laps | 0 |
| 14 | Enrique Bernoldi | Arrows | +2 laps | 0 |
| 15 | Jenson Button | Benetton | +2 laps | 0 |
| 16 | Fernando Alonso | Minardi | +3 laps | 0 |
| DNF | Ralf Schumacher | Williams | Engine | 0 |
| DNF | Luciano Burti | Prost | Engine | 0 |
| DNF | David Coulthard | McLaren | Suspension | 0 |
| DNF | Jarno Trulli | Jordan | Collision | 0 |
| DNF | Olivier Panis | BAR | Collision | 0 |
| DNQ | Tarso Marques | Minardi | — | 0 |
Qualifying
| Pos | Driver | Team | Best time |
|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | |
| 2 | Mika Häkkinen | McLaren | |
| 3 | David Coulthard | McLaren | |
| 4 | Jarno Trulli | Jordan | |
| 5 | Heinz-Harald Frentzen | Jordan | |
| 6 | Rubens Barrichello | Ferrari | |
| 7 | Kimi Räikkönen | Sauber | |
| 8 | Juan Pablo Montoya | Williams | |
| 9 | Nick Heidfeld | Sauber | |
| 10 | Ralf Schumacher | Williams | |
| 11 | Olivier Panis | BAR | |
| 12 | Jacques Villeneuve | BAR | |
| 13 | Pedro De la Rosa | Jaguar | |
| 14 | Jean Alesi | Prost | |
| 15 | Eddie Irvine | Jaguar | |
| 16 | Luciano Burti | Prost | |
| 17 | Jos Verstappen | Arrows | |
| 18 | Jenson Button | Benetton | |
| 19 | Giancarlo Fisichella | Benetton | |
| 20 | Enrique Bernoldi | Arrows | |
| 21 | Fernando Alonso | Minardi | |
| 22 | Tarso Marques | Minardi |
Previous round | Next round | 2001 calendar | 2001 standings