Germany Grand Prix 1980: results
Round 9 of the 1980 season, 10 August 1980, at Hockenheimring. Jacques Laffite won for Ligier from P5 on the grid. Alan Jones took pole position. Fastest lap: Alan Jones, 1:48.490 (lap 43).
Race result
| Pos | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | Jacques Laffite | Ligier | 1:22:59.730 | 9 |
| 2 | Carlos Reutemann | Williams | +3.190 | 6 |
| 3 | Alan Jones | Williams | +43.530 | 4 |
| 4 | Nelson Piquet | Brabham | +44.480 | 3 |
| 5 | Bruno Giacomelli | Alfa Romeo | +1:16.490 | 2 |
| 6 | Gilles Villeneuve | Ferrari | +1:28.720 | 1 |
| 7 | Mario Andretti | Lotus | +1:33.010 | 0 |
| 8 | Jochen Mass | Arrows | +1:47.750 | 0 |
| 9 | Riccardo Patrese | Arrows | +1 lap | 0 |
| 10 | Derek Daly | Tyrrell | +1 lap | 0 |
| 11 | Alain Prost | McLaren | +1 lap | 0 |
| 12 | Marc Surer | ATS | +1 lap | 0 |
| 13 | Jody Scheckter | Ferrari | +1 lap | 0 |
| 14 | Jan Lammers | Ensign | +1 lap | 0 |
| 15 | Jean-Pierre Jarier | Tyrrell | +1 lap | 0 |
| 16 | Elio De Angelis | Lotus | Wheel bearing | 0 |
| DNF | John Watson | McLaren | Engine | 0 |
| DNF | Jean-Pierre Jabouille | Renault | Engine | 0 |
| DNF | René Arnoux | Renault | Engine | 0 |
| DNF | Eddie Cheever | Osella | Gearbox | 0 |
| DNF | Didier Pironi | Ligier | Transmission | 0 |
| DNF | Emerson Fittipaldi | Fittipaldi | Brakes | 0 |
| DNF | Keke Rosberg | Fittipaldi | Wheel bearing | 0 |
| DNF | Héctor Rebaque | Brabham | Gearbox | 0 |
| DNQ | Rupert Keegan | Williams | — | 0 |
| DNQ | Harald Ertl | ATS | — | 0 |
Qualifying
| Pos | Driver | Team | Best time |
|---|---|---|---|
| 1 | Alan Jones | Williams | |
| 2 | Jean-Pierre Jabouille | Renault | |
| 3 | René Arnoux | Renault | |
| 4 | Carlos Reutemann | Williams | |
| 5 | Jacques Laffite | Ligier | |
| 6 | Nelson Piquet | Brabham | |
| 7 | Didier Pironi | Ligier | |
| 8 | Keke Rosberg | Fittipaldi | |
| 9 | Mario Andretti | Lotus | |
| 10 | Riccardo Patrese | Arrows | |
| 11 | Elio De Angelis | Lotus | |
| 12 | Emerson Fittipaldi | Fittipaldi | |
| 13 | Marc Surer | ATS | |
| 14 | Alain Prost | McLaren | |
| 15 | Héctor Rebaque | Brabham | |
| 16 | Gilles Villeneuve | Ferrari | |
| 17 | Jochen Mass | Arrows | |
| 18 | Eddie Cheever | Osella | |
| 19 | Bruno Giacomelli | Alfa Romeo | |
| 20 | John Watson | McLaren | |
| 21 | Jody Scheckter | Ferrari | |
| 22 | Derek Daly | Tyrrell | |
| 23 | Jean-Pierre Jarier | Tyrrell | |
| 24 | Jan Lammers | Ensign | |
| 25 | Rupert Keegan | Williams | |
| 26 | Harald Ertl | ATS |
Previous round | Next round | 1980 calendar | 1980 standings