Great Britain Grand Prix 1980: results
Round 8 of the 1980 season, 13 July 1980, at Brands Hatch. Alan Jones won for Williams from P3 on the grid. Didier Pironi took pole position. Fastest lap: Didier Pironi, 1:12.368 (lap 54).
Race result
| Pos | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | Alan Jones | Williams | 1:34:49.228 | 9 |
| 2 | Nelson Piquet | Brabham | +11.010 | 6 |
| 3 | Carlos Reutemann | Williams | +13.290 | 4 |
| 4 | Derek Daly | Tyrrell | +1 lap | 3 |
| 5 | Jean-Pierre Jarier | Tyrrell | +1 lap | 2 |
| 6 | Alain Prost | McLaren | +1 lap | 1 |
| 7 | Héctor Rebaque | Brabham | +2 laps | 0 |
| 8 | John Watson | McLaren | +2 laps | 0 |
| 9 | Riccardo Patrese | Arrows | +3 laps | 0 |
| 10 | Jody Scheckter | Ferrari | +3 laps | 0 |
| 11 | Rupert Keegan | Williams | +3 laps | 0 |
| 12 | Emerson Fittipaldi | Fittipaldi | +4 laps | 0 |
| 13 | Jochen Mass | Arrows | +7 laps | 0 |
| NC | René Arnoux | Renault | +9 laps | 0 |
| DNF | Didier Pironi | Ligier | Tyre | 0 |
| DNF | Marc Surer | ATS | Engine | 0 |
| DNF | Mario Andretti | Lotus | Gearbox | 0 |
| DNF | Bruno Giacomelli | Alfa Romeo | Spun off | 0 |
| DNF | Gilles Villeneuve | Ferrari | Engine | 0 |
| DNF | Jacques Laffite | Ligier | Tyre | 0 |
| DNF | Patrick Depailler | Alfa Romeo | Engine | 0 |
| DNF | Eddie Cheever | Osella | Suspension | 0 |
| DNF | Elio De Angelis | Lotus | Suspension | 0 |
| DNF | Jean-Pierre Jabouille | Renault | Engine | 0 |
| DNQ | Jan Lammers | Ensign | — | 0 |
| DNQ | Keke Rosberg | Fittipaldi | — | 0 |
| DNQ | Desiré Wilson | Williams | — | 0 |
Qualifying
| Pos | Driver | Team | Best time |
|---|---|---|---|
| 1 | Didier Pironi | Ligier | |
| 2 | Jacques Laffite | Ligier | |
| 3 | Alan Jones | Williams | |
| 4 | Carlos Reutemann | Williams | |
| 5 | Nelson Piquet | Brabham | |
| 6 | Bruno Giacomelli | Alfa Romeo | |
| 7 | Alain Prost | McLaren | |
| 8 | Patrick Depailler | Alfa Romeo | |
| 9 | Mario Andretti | Lotus | |
| 10 | Derek Daly | Tyrrell | |
| 11 | Jean-Pierre Jarier | Tyrrell | |
| 12 | John Watson | McLaren | |
| 13 | Jean-Pierre Jabouille | Renault | |
| 14 | Elio De Angelis | Lotus | |
| 15 | Marc Surer | ATS | |
| 16 | René Arnoux | Renault | |
| 17 | Héctor Rebaque | Brabham | |
| 18 | Rupert Keegan | Williams | |
| 19 | Gilles Villeneuve | Ferrari | |
| 20 | Eddie Cheever | Osella | |
| 21 | Riccardo Patrese | Arrows | |
| 22 | Emerson Fittipaldi | Fittipaldi | |
| 23 | Jody Scheckter | Ferrari | |
| 24 | Jochen Mass | Arrows | |
| 25 | Jan Lammers | Ensign | |
| 26 | Keke Rosberg | Fittipaldi | |
| 27 | Desiré Wilson | Williams |
Previous round | Next round | 1980 calendar | 1980 standings