Austria Grand Prix 1980: results
Round 10 of the 1980 season, 17 August 1980, at Red Bull Ring. Jean-Pierre Jabouille won for Renault from P2 on the grid. René Arnoux took pole position. Fastest lap: René Arnoux, 1:32.530 (lap 50).
Race result
| Pos | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | Jean-Pierre Jabouille | Renault | 1:26:15.730 | 9 |
| 2 | Alan Jones | Williams | +0.820 | 6 |
| 3 | Carlos Reutemann | Williams | +19.360 | 4 |
| 4 | Jacques Laffite | Ligier | +42.020 | 3 |
| 5 | Nelson Piquet | Brabham | +1:02.810 | 2 |
| 6 | Elio De Angelis | Lotus | +1:14.970 | 1 |
| 7 | Alain Prost | McLaren | +1:33.410 | 0 |
| 8 | Gilles Villeneuve | Ferrari | +1 lap | 0 |
| 9 | René Arnoux | Renault | +1 lap | 0 |
| 10 | Héctor Rebaque | Brabham | +1 lap | 0 |
| 11 | Emerson Fittipaldi | Fittipaldi | +1 lap | 0 |
| 12 | Marc Surer | ATS | +1 lap | 0 |
| 13 | Jody Scheckter | Ferrari | +1 lap | 0 |
| 14 | Riccardo Patrese | Arrows | +1 lap | 0 |
| 15 | Rupert Keegan | Williams | +2 laps | 0 |
| 16 | Keke Rosberg | Fittipaldi | +2 laps | 0 |
| DNF | Nigel Mansell | Lotus | Engine | 0 |
| DNF | John Watson | McLaren | Engine | 0 |
| DNF | Bruno Giacomelli | Alfa Romeo | Wheel | 0 |
| DNF | Jean-Pierre Jarier | Tyrrell | Electrical | 0 |
| DNF | Didier Pironi | Ligier | Handling | 0 |
| DNF | Eddie Cheever | Osella | Wheel bearing | 0 |
| DNF | Derek Daly | Tyrrell | Brakes | 0 |
| DNF | Mario Andretti | Lotus | Engine | 0 |
| DNQ | Jan Lammers | Ensign | — | 0 |
| DNQ | Jochen Mass | Arrows | — | 0 |
Qualifying
| Pos | Driver | Team | Best time |
|---|---|---|---|
| 1 | René Arnoux | Renault | |
| 2 | Jean-Pierre Jabouille | Renault | |
| 3 | Alan Jones | Williams | |
| 4 | Carlos Reutemann | Williams | |
| 5 | Jacques Laffite | Ligier | |
| 6 | Didier Pironi | Ligier | |
| 7 | Nelson Piquet | Brabham | |
| 8 | Bruno Giacomelli | Alfa Romeo | |
| 9 | Elio De Angelis | Lotus | |
| 10 | Derek Daly | Tyrrell | |
| 11 | Keke Rosberg | Fittipaldi | |
| 12 | Alain Prost | McLaren | |
| 13 | Jean-Pierre Jarier | Tyrrell | |
| 14 | Héctor Rebaque | Brabham | |
| 15 | Gilles Villeneuve | Ferrari | |
| 16 | Marc Surer | ATS | |
| 17 | Mario Andretti | Lotus | |
| 18 | Riccardo Patrese | Arrows | |
| 19 | Eddie Cheever | Osella | |
| 20 | Rupert Keegan | Williams | |
| 21 | John Watson | McLaren | |
| 22 | Jody Scheckter | Ferrari | |
| 23 | Emerson Fittipaldi | Fittipaldi | |
| 24 | Nigel Mansell | Lotus | |
| 25 | Jan Lammers | Ensign | |
| 26 | Jochen Mass | Arrows |
Previous round | Next round | 1980 calendar | 1980 standings