Australia Grand Prix 2003: results
Round 1 of the 2003 season, 9 March 2003, at Albert Park Circuit. David Coulthard won for McLaren from P11 on the grid. Michael Schumacher took pole position. Fastest lap: Kimi Räikkönen, 1:27.724 (lap 32).
Race result
| Pos | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | David Coulthard | McLaren | 1:34:42.124 | 10 |
| 2 | Juan Pablo Montoya | Williams | +8.675 | 8 |
| 3 | Kimi Räikkönen | McLaren | +9.192 | 6 |
| 4 | Michael Schumacher | Ferrari | +9.482 | 5 |
| 5 | Jarno Trulli | Renault | +38.801 | 4 |
| 6 | Heinz-Harald Frentzen | Sauber | +43.928 | 3 |
| 7 | Fernando Alonso | Renault | +45.074 | 2 |
| 8 | Ralf Schumacher | Williams | +45.745 | 1 |
| 9 | Jacques Villeneuve | BAR | +1:05.536 | 0 |
| 10 | Jenson Button | BAR | +1:05.974 | 0 |
| 11 | Jos Verstappen | Minardi | +1 lap | 0 |
| 12 | Giancarlo Fisichella | Jordan | Gearbox | 0 |
| 13 | Antônio Pizzonia | Jaguar | Suspension | 0 |
| DNF | Olivier Panis | Toyota | Fuel pressure | 0 |
| DNF | Nick Heidfeld | Sauber | Suspension | 0 |
| DNF | Justin Wilson | Minardi | Radiator | 0 |
| DNF | Mark Webber | Jaguar | Suspension | 0 |
| DNF | Cristiano Da Matta | Toyota | Spun off | 0 |
| DNF | Ralph Firman | Jordan | Accident | 0 |
| DNF | Rubens Barrichello | Ferrari | Accident | 0 |
Qualifying
| Pos | Driver | Team | Best time |
|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | |
| 2 | Rubens Barrichello | Ferrari | |
| 3 | Juan Pablo Montoya | Williams | |
| 4 | Heinz-Harald Frentzen | Sauber | |
| 5 | Olivier Panis | Toyota | |
| 6 | Jacques Villeneuve | BAR | |
| 7 | Nick Heidfeld | Sauber | |
| 8 | Jenson Button | BAR | |
| 9 | Ralf Schumacher | Williams | |
| 10 | Fernando Alonso | Renault | |
| 11 | David Coulthard | McLaren | |
| 12 | Jarno Trulli | Renault | |
| 13 | Giancarlo Fisichella | Jordan | |
| 14 | Mark Webber | Jaguar | |
| 15 | Kimi Räikkönen | McLaren | |
| 16 | Cristiano Da Matta | Toyota | |
| 17 | Ralph Firman | Jordan | |
| 18 | Antônio Pizzonia | Jaguar | |
| Jos Verstappen | Minardi | ||
| Justin Wilson | Minardi |