Australia Grand Prix 2002: results
Round 1 of the 2002 season, 3 March 2002, at Albert Park Circuit. Michael Schumacher won for Ferrari from P2 on the grid. Rubens Barrichello took pole position. Fastest lap: Kimi Räikkönen, 1:28.541 (lap 37).
Race result
| Pos | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1:35:36.792 | 10 |
| 2 | Juan Pablo Montoya | Williams | +18.628 | 6 |
| 3 | Kimi Räikkönen | McLaren | +25.067 | 4 |
| 4 | Eddie Irvine | Jaguar | +1 lap | 3 |
| 5 | Mark Webber | Minardi | +2 laps | 2 |
| 6 | Mika Salo | Toyota | +2 laps | 1 |
| 7 | Alex Yoong | Minardi | +3 laps | 0 |
| 8 | Pedro De la Rosa | Jaguar | +5 laps | 0 |
| DNF | David Coulthard | McLaren | Gearbox | 0 |
| DNF | Jacques Villeneuve | BAR | Broken wing | 0 |
| DNF | Takuma Sato | Jordan | Electrical | 0 |
| DNF | Jarno Trulli | Renault | Accident | 0 |
| DNF | Rubens Barrichello | Ferrari | Collision | 0 |
| DNF | Ralf Schumacher | Williams | Collision | 0 |
| DNF | Giancarlo Fisichella | Jordan | Collision | 0 |
| DNF | Felipe Massa | Sauber | Collision | 0 |
| DNF | Nick Heidfeld | Sauber | Collision | 0 |
| DNF | Jenson Button | Renault | Collision | 0 |
| DNF | Olivier Panis | BAR | Collision | 0 |
| DNF | Allan McNish | Toyota | Collision | 0 |
| DSQ | Heinz-Harald Frentzen | Arrows | Ignored red light | 0 |
| DSQ | Enrique Bernoldi | Arrows | Illegal car change | 0 |
Qualifying
| Pos | Driver | Team | Best time |
|---|---|---|---|
| 1 | Rubens Barrichello | Ferrari | |
| 2 | Michael Schumacher | Ferrari | |
| 3 | Ralf Schumacher | Williams | |
| 4 | David Coulthard | McLaren | |
| 5 | Kimi Räikkönen | McLaren | |
| 6 | Juan Pablo Montoya | Williams | |
| 7 | Jarno Trulli | Renault | |
| 8 | Giancarlo Fisichella | Jordan | |
| 9 | Felipe Massa | Sauber | |
| 10 | Nick Heidfeld | Sauber | |
| 11 | Jenson Button | Renault | |
| 12 | Olivier Panis | BAR | |
| 13 | Jacques Villeneuve | BAR | |
| 14 | Mika Salo | Toyota | |
| 15 | Heinz-Harald Frentzen | Arrows | |
| 16 | Allan McNish | Toyota | |
| 17 | Enrique Bernoldi | Arrows | |
| 18 | Mark Webber | Minardi | |
| 19 | Eddie Irvine | Jaguar | |
| 20 | Pedro De la Rosa | Jaguar | |
| 21 | Alex Yoong | Minardi | |
| Takuma Sato | Jordan |