Monaco Grand Prix 2001: results
Round 7 of the 2001 season, 27 May 2001, at Circuit de Monaco. Michael Schumacher won for Ferrari from P2 on the grid. David Coulthard took pole position. Fastest lap: David Coulthard, 1:19.424 (lap 68).
Race result
| Pos | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1:47:22.561 | 10 |
| 2 | Rubens Barrichello | Ferrari | +0.431 | 6 |
| 3 | Eddie Irvine | Jaguar | +30.698 | 4 |
| 4 | Jacques Villeneuve | BAR | +32.454 | 3 |
| 5 | David Coulthard | McLaren | +1 lap | 2 |
| 6 | Jean Alesi | Prost | +1 lap | 1 |
| 7 | Jenson Button | Benetton | +1 lap | 0 |
| 8 | Jos Verstappen | Arrows | +1 lap | 0 |
| 9 | Enrique Bernoldi | Arrows | +2 laps | 0 |
| 10 | Kimi Räikkönen | Sauber | +5 laps | 0 |
| DNF | Ralf Schumacher | Williams | Electrical | 0 |
| DNF | Tarso Marques | Minardi | Transmission | 0 |
| DNF | Fernando Alonso | Minardi | Gearbox | 0 |
| DNF | Heinz-Harald Frentzen | Jordan | Accident | 0 |
| DNF | Giancarlo Fisichella | Benetton | Gearbox | 0 |
| DNF | Jarno Trulli | Jordan | Hydraulics | 0 |
| DNF | Luciano Burti | Prost | Gearbox | 0 |
| DNF | Pedro De la Rosa | Jaguar | Hydraulics | 0 |
| DNF | Mika Häkkinen | McLaren | Steering | 0 |
| DNF | Olivier Panis | BAR | Steering | 0 |
| DNF | Juan Pablo Montoya | Williams | Accident | 0 |
| DNF | Nick Heidfeld | Sauber | Collision | 0 |
Qualifying
| Pos | Driver | Team | Best time |
|---|---|---|---|
| 1 | David Coulthard | McLaren | |
| 2 | Michael Schumacher | Ferrari | |
| 3 | Mika Häkkinen | McLaren | |
| 4 | Rubens Barrichello | Ferrari | |
| 5 | Ralf Schumacher | Williams | |
| 6 | Eddie Irvine | Jaguar | |
| 7 | Juan Pablo Montoya | Williams | |
| 8 | Jarno Trulli | Jordan | |
| 9 | Jacques Villeneuve | BAR | |
| 10 | Giancarlo Fisichella | Benetton | |
| 11 | Jean Alesi | Prost | |
| 12 | Olivier Panis | BAR | |
| 13 | Heinz-Harald Frentzen | Jordan | |
| 14 | Pedro De la Rosa | Jaguar | |
| 15 | Kimi Räikkönen | Sauber | |
| 16 | Nick Heidfeld | Sauber | |
| 17 | Jenson Button | Benetton | |
| 18 | Fernando Alonso | Minardi | |
| 19 | Jos Verstappen | Arrows | |
| 20 | Enrique Bernoldi | Arrows | |
| 21 | Luciano Burti | Prost | |
| 22 | Tarso Marques | Minardi |
Previous round | Next round | 2001 calendar | 2001 standings