Italy Grand Prix 2001: results
Round 15 of the 2001 season, 16 September 2001, at Autodromo Nazionale Monza. Juan Pablo Montoya won for Williams from pole position. Fastest lap: Ralf Schumacher, 1:25.073 (lap 39).
Race result
| Pos | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | Juan Pablo Montoya | Williams | 1:16:58.493 | 10 |
| 2 | Rubens Barrichello | Ferrari | +5.175 | 6 |
| 3 | Ralf Schumacher | Williams | +17.335 | 4 |
| 4 | Michael Schumacher | Ferrari | +24.991 | 3 |
| 5 | Pedro De la Rosa | Jaguar | +1:14.984 | 2 |
| 6 | Jacques Villeneuve | BAR | +1:22.469 | 1 |
| 7 | Kimi Räikkönen | Sauber | +1:23.107 | 0 |
| 8 | Jean Alesi | Jordan | +1 lap | 0 |
| 9 | Olivier Panis | BAR | +1 lap | 0 |
| 10 | Giancarlo Fisichella | Benetton | +1 lap | 0 |
| 11 | Nick Heidfeld | Sauber | +1 lap | 0 |
| 12 | Tomáš Enge | Prost | +1 lap | 0 |
| 13 | Fernando Alonso | Minardi | +2 laps | 0 |
| DNF | Enrique Bernoldi | Arrows | Crankshaft | 0 |
| DNF | Alex Yoong | Minardi | Spun off | 0 |
| DNF | Heinz-Harald Frentzen | Prost | Gearbox | 0 |
| DNF | Jos Verstappen | Arrows | Fuel pressure | 0 |
| DNF | Mika Häkkinen | McLaren | Gearbox | 0 |
| DNF | Eddie Irvine | Jaguar | Engine | 0 |
| DNF | David Coulthard | McLaren | Engine | 0 |
| DNF | Jenson Button | Benetton | Engine | 0 |
| DNF | Jarno Trulli | Jordan | Collision | 0 |
Qualifying
| Pos | Driver | Team | Best time |
|---|---|---|---|
| 1 | Juan Pablo Montoya | Williams | |
| 2 | Rubens Barrichello | Ferrari | |
| 3 | Michael Schumacher | Ferrari | |
| 4 | Ralf Schumacher | Williams | |
| 5 | Jarno Trulli | Jordan | |
| 6 | David Coulthard | McLaren | |
| 7 | Mika Häkkinen | McLaren | |
| 8 | Nick Heidfeld | Sauber | |
| 9 | Kimi Räikkönen | Sauber | |
| 10 | Pedro De la Rosa | Jaguar | |
| 11 | Jenson Button | Benetton | |
| 12 | Heinz-Harald Frentzen | Prost | |
| 13 | Eddie Irvine | Jaguar | |
| 14 | Giancarlo Fisichella | Benetton | |
| 15 | Jacques Villeneuve | BAR | |
| 16 | Jean Alesi | Jordan | |
| 17 | Olivier Panis | BAR | |
| 18 | Enrique Bernoldi | Arrows | |
| 19 | Jos Verstappen | Arrows | |
| 20 | Tomáš Enge | Prost | |
| 21 | Fernando Alonso | Minardi | |
| 22 | Alex Yoong | Minardi |
Previous round | Next round | 2001 calendar | 2001 standings