Spain Grand Prix 1998: results
Round 5 of the 1998 season, 10 May 1998, at Circuit de Barcelona-Catalunya. Mika Häkkinen won for McLaren from pole position. Fastest lap: Mika Häkkinen, 1:24.275 (lap 25).
Race result
| Pos | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | Mika Häkkinen | McLaren | 1:33:37.621 | 10 |
| 2 | David Coulthard | McLaren | +9.439 | 6 |
| 3 | Michael Schumacher | Ferrari | +47.094 | 4 |
| 4 | Alexander Wurz | Benetton | +1:02.538 | 3 |
| 5 | Rubens Barrichello | Stewart | +1 lap | 2 |
| 6 | Jacques Villeneuve | Williams | +1 lap | 1 |
| 7 | Johnny Herbert | Sauber | +1 lap | 0 |
| 8 | Heinz-Harald Frentzen | Williams | +2 laps | 0 |
| 9 | Jarno Trulli | Prost | +2 laps | 0 |
| 10 | Jean Alesi | Sauber | +2 laps | 0 |
| 11 | Ralf Schumacher | Jordan | +2 laps | 0 |
| 12 | Jan Magnussen | Stewart | +2 laps | 0 |
| 13 | Toranosuke Takagi | Tyrrell | +2 laps | 0 |
| 14 | Shinji Nakano | Minardi | +2 laps | 0 |
| 15 | Esteban Tuero | Minardi | +2 laps | 0 |
| 16 | Olivier Panis | Prost | Engine | 0 |
| DNF | Damon Hill | Jordan | Engine | 0 |
| DNF | Eddie Irvine | Ferrari | Collision | 0 |
| DNF | Giancarlo Fisichella | Benetton | Collision | 0 |
| DNF | Mika Salo | Arrows | Engine | 0 |
| DNF | Pedro Diniz | Arrows | Engine | 0 |
| DNQ | Ricardo Rosset | Tyrrell | — | 0 |
Qualifying
| Pos | Driver | Team | Best time |
|---|---|---|---|
| 1 | Mika Häkkinen | McLaren | |
| 2 | David Coulthard | McLaren | |
| 3 | Michael Schumacher | Ferrari | |
| 4 | Giancarlo Fisichella | Benetton | |
| 5 | Alexander Wurz | Benetton | |
| 6 | Eddie Irvine | Ferrari | |
| 7 | Johnny Herbert | Sauber | |
| 8 | Damon Hill | Jordan | |
| 9 | Rubens Barrichello | Stewart | |
| 10 | Jacques Villeneuve | Williams | |
| 11 | Ralf Schumacher | Jordan | |
| 12 | Olivier Panis | Prost | |
| 13 | Heinz-Harald Frentzen | Williams | |
| 14 | Jean Alesi | Sauber | |
| 15 | Pedro Diniz | Arrows | |
| 16 | Jarno Trulli | Prost | |
| 17 | Mika Salo | Arrows | |
| 18 | Jan Magnussen | Stewart | |
| 19 | Esteban Tuero | Minardi | |
| 20 | Shinji Nakano | Minardi | |
| 21 | Toranosuke Takagi | Tyrrell | |
| 22 | Ricardo Rosset | Tyrrell |
Previous round | Next round | 1998 calendar | 1998 standings