Japan Grand Prix 1998: results
Round 16 of the 1998 season, 1 November 1998, at Suzuka Circuit. Mika Häkkinen won for McLaren from P2 on the grid. Michael Schumacher took pole position. Fastest lap: Michael Schumacher, 1:40.190 (lap 19).
Race result
| Pos | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | Mika Häkkinen | McLaren | 1:27:22.535 | 10 |
| 2 | Eddie Irvine | Ferrari | +6.491 | 6 |
| 3 | David Coulthard | McLaren | +27.662 | 4 |
| 4 | Damon Hill | Jordan | +1:13.491 | 3 |
| 5 | Heinz-Harald Frentzen | Williams | +1:13.857 | 2 |
| 6 | Jacques Villeneuve | Williams | +1:15.867 | 1 |
| 7 | Jean Alesi | Sauber | +1:36.053 | 0 |
| 8 | Giancarlo Fisichella | Benetton | +1:41.301 | 0 |
| 9 | Alexander Wurz | Benetton | +1 lap | 0 |
| 10 | Johnny Herbert | Sauber | +1 lap | 0 |
| 11 | Olivier Panis | Prost | +1 lap | 0 |
| 12 | Jarno Trulli | Prost | Engine | 0 |
| DNF | Shinji Nakano | Minardi | Throttle | 0 |
| DNF | Michael Schumacher | Ferrari | Tyre | 0 |
| DNF | Toranosuke Takagi | Tyrrell | Collision damage | 0 |
| DNF | Esteban Tuero | Minardi | Collision | 0 |
| DNF | Rubens Barrichello | Stewart | Hydraulics | 0 |
| DNF | Jos Verstappen | Stewart | Gearbox | 0 |
| DNF | Mika Salo | Arrows | Hydraulics | 0 |
| DNF | Ralf Schumacher | Jordan | Engine | 0 |
| DNF | Pedro Diniz | Arrows | Spun off | 0 |
| DNQ | Ricardo Rosset | Tyrrell | — | 0 |
Qualifying
| Pos | Driver | Team | Best time |
|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | |
| 2 | Mika Häkkinen | McLaren | |
| 3 | David Coulthard | McLaren | |
| 4 | Eddie Irvine | Ferrari | |
| 5 | Heinz-Harald Frentzen | Williams | |
| 6 | Jacques Villeneuve | Williams | |
| 7 | Ralf Schumacher | Jordan | |
| 8 | Damon Hill | Jordan | |
| 9 | Alexander Wurz | Benetton | |
| 10 | Giancarlo Fisichella | Benetton | |
| 11 | Johnny Herbert | Sauber | |
| 12 | Jean Alesi | Sauber | |
| 13 | Olivier Panis | Prost | |
| 14 | Jarno Trulli | Prost | |
| 15 | Mika Salo | Arrows | |
| 16 | Rubens Barrichello | Stewart | |
| 17 | Toranosuke Takagi | Tyrrell | |
| 18 | Pedro Diniz | Arrows | |
| 19 | Jos Verstappen | Stewart | |
| 20 | Shinji Nakano | Minardi | |
| 21 | Esteban Tuero | Minardi | |
| 22 | Ricardo Rosset | Tyrrell |