Europe Grand Prix 1997: results
Round 17 of the 1997 season, 26 October 1997, at Circuito de Jerez. Mika Häkkinen won for McLaren from P5 on the grid. Jacques Villeneuve took pole position. Fastest lap: Heinz-Harald Frentzen, 1:23.135 (lap 30).
Race result
| Pos | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | Mika Häkkinen | McLaren | 1:38:57.771 | 10 |
| 2 | David Coulthard | McLaren | +1.654 | 6 |
| 3 | Jacques Villeneuve | Williams | +1.803 | 4 |
| 4 | Gerhard Berger | Benetton | +1.919 | 3 |
| 5 | Eddie Irvine | Ferrari | +3.789 | 2 |
| 6 | Heinz-Harald Frentzen | Williams | +4.537 | 1 |
| 7 | Olivier Panis | Prost | +1:07.145 | 0 |
| 8 | Johnny Herbert | Sauber | +1:12.961 | 0 |
| 9 | Jan Magnussen | Stewart | +1:17.487 | 0 |
| 10 | Shinji Nakano | Prost | +1:18.215 | 0 |
| 11 | Giancarlo Fisichella | Jordan | +1 lap | 0 |
| 12 | Mika Salo | Tyrrell | +1 lap | 0 |
| 13 | Jean Alesi | Benetton | +1 lap | 0 |
| 14 | Norberto Fontana | Sauber | +1 lap | 0 |
| 15 | Tarso Marques | Minardi | +1 lap | 0 |
| 16 | Jos Verstappen | Tyrrell | +1 lap | 0 |
| 17 | Ukyo Katayama | Minardi | +1 lap | 0 |
| DNF | Michael Schumacher | Ferrari | Collision | 0 |
| DNF | Damon Hill | Arrows | Gearbox | 0 |
| DNF | Ralf Schumacher | Jordan | Water leak | 0 |
| DNF | Rubens Barrichello | Stewart | Gearbox | 0 |
| DNF | Pedro Diniz | Arrows | Spun off | 0 |
Qualifying
| Pos | Driver | Team | Best time |
|---|---|---|---|
| 1 | Jacques Villeneuve | Williams | |
| 2 | Michael Schumacher | Ferrari | |
| 3 | Heinz-Harald Frentzen | Williams | |
| 4 | Damon Hill | Arrows | |
| 5 | Mika Häkkinen | McLaren | |
| 6 | David Coulthard | McLaren | |
| 7 | Eddie Irvine | Ferrari | |
| 8 | Gerhard Berger | Benetton | |
| 9 | Olivier Panis | Prost | |
| 10 | Jean Alesi | Benetton | |
| 11 | Jan Magnussen | Stewart | |
| 12 | Rubens Barrichello | Stewart | |
| 13 | Pedro Diniz | Arrows | |
| 14 | Johnny Herbert | Sauber | |
| 15 | Shinji Nakano | Prost | |
| 16 | Ralf Schumacher | Jordan | |
| 17 | Giancarlo Fisichella | Jordan | |
| 18 | Norberto Fontana | Sauber | |
| 19 | Ukyo Katayama | Minardi | |
| 20 | Tarso Marques | Minardi | |
| 21 | Mika Salo | Tyrrell | |
| 22 | Jos Verstappen | Tyrrell |