Australia Grand Prix 1997: results
Round 1 of the 1997 season, 9 March 1997, at Albert Park Circuit. David Coulthard won for McLaren from P4 on the grid. Jacques Villeneuve took pole position. Fastest lap: Heinz-Harald Frentzen, 1:30.585 (lap 36).
Race result
| Pos | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | David Coulthard | McLaren | 1:30:28.718 | 10 |
| 2 | Michael Schumacher | Ferrari | +20.046 | 6 |
| 3 | Mika Häkkinen | McLaren | +22.177 | 4 |
| 4 | Gerhard Berger | Benetton | +22.841 | 3 |
| 5 | Olivier Panis | Prost | +1:00.308 | 2 |
| 6 | Nicola Larini | Sauber | +1:36.040 | 1 |
| 7 | Shinji Nakano | Prost | +2 laps | 0 |
| 8 | Heinz-Harald Frentzen | Williams | Brakes | 0 |
| 9 | Jarno Trulli | Minardi | +3 laps | 0 |
| 10 | Pedro Diniz | Arrows | +4 laps | 0 |
| DNF | Rubens Barrichello | Stewart | Engine | 0 |
| DNF | Mika Salo | Tyrrell | Engine | 0 |
| DNF | Jan Magnussen | Stewart | Suspension | 0 |
| DNF | Jean Alesi | Benetton | Out of fuel | 0 |
| DNF | Ukyo Katayama | Minardi | Electrical | 0 |
| DNF | Giancarlo Fisichella | Jordan | Spun off | 0 |
| DNF | Jos Verstappen | Tyrrell | Spun off | 0 |
| DNF | Ralf Schumacher | Jordan | Gearbox | 0 |
| DNF | Eddie Irvine | Ferrari | Collision | 0 |
| DNF | Jacques Villeneuve | Williams | Collision | 0 |
| DNF | Johnny Herbert | Sauber | Collision | 0 |
| DNS | Damon Hill | Arrows | Throttle | 0 |
| DNQ | Vincenzo Sospiri | Lola | — | 0 |
| DNQ | Ricardo Rosset | Lola | — | 0 |
Qualifying
| Pos | Driver | Team | Best time |
|---|---|---|---|
| 1 | Jacques Villeneuve | Williams | |
| 2 | Heinz-Harald Frentzen | Williams | |
| 3 | Michael Schumacher | Ferrari | |
| 4 | David Coulthard | McLaren | |
| 5 | Eddie Irvine | Ferrari | |
| 6 | Mika Häkkinen | McLaren | |
| 7 | Johnny Herbert | Sauber | |
| 8 | Jean Alesi | Benetton | |
| 9 | Olivier Panis | Prost | |
| 10 | Gerhard Berger | Benetton | |
| 11 | Rubens Barrichello | Stewart | |
| 12 | Ralf Schumacher | Jordan | |
| 13 | Nicola Larini | Sauber | |
| 14 | Giancarlo Fisichella | Jordan | |
| 15 | Ukyo Katayama | Minardi | |
| 16 | Shinji Nakano | Prost | |
| 17 | Jarno Trulli | Minardi | |
| 18 | Mika Salo | Tyrrell | |
| 19 | Jan Magnussen | Stewart | |
| 20 | Damon Hill | Arrows | |
| 21 | Jos Verstappen | Tyrrell | |
| 22 | Pedro Diniz | Arrows | |
| 23 | Vincenzo Sospiri | Lola | |
| 24 | Ricardo Rosset | Lola |