Hungary Grand Prix 1994: results
Round 10 of the 1994 season, 14 August 1994, at Hungaroring. Michael Schumacher won for Benetton from pole position. Fastest lap: Michael Schumacher, 1:20.881 (lap 5).
Race result
| Pos | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | Michael Schumacher | Benetton | 1:48:00.185 | 10 |
| 2 | Damon Hill | Williams | +20.827 | 6 |
| 3 | Jos Verstappen | Benetton | +1:10.329 | 4 |
| 4 | Martin Brundle | McLaren | Electrical | 3 |
| 5 | Mark Blundell | Tyrrell | +1 lap | 2 |
| 6 | Olivier Panis | Ligier | +1 lap | 1 |
| 7 | Michele Alboreto | Minardi | +2 laps | 0 |
| 8 | Érik Comas | Larrousse | +2 laps | 0 |
| 9 | Olivier Beretta | Larrousse | +2 laps | 0 |
| 10 | Éric Bernard | Ligier | +2 laps | 0 |
| 11 | David Brabham | Simtek | +3 laps | 0 |
| 12 | Gerhard Berger | Ferrari | Engine | 0 |
| 13 | Alex Zanardi | Lotus | +5 laps | 0 |
| 14 | Christian Fittipaldi | Footwork | Transmission | 0 |
| DNF | David Coulthard | Williams | Spun off | 0 |
| DNF | Jean Alesi | Ferrari | Gearbox | 0 |
| DNF | Pierluigi Martini | Minardi | Spun off | 0 |
| DNF | Heinz-Harald Frentzen | Sauber | Gearbox | 0 |
| DNF | Johnny Herbert | Lotus | Electrical | 0 |
| DNF | Andrea De Cesaris | Sauber | Collision | 0 |
| DNF | Gianni Morbidelli | Footwork | Collision | 0 |
| DNF | Philippe Alliot | McLaren | Water leak | 0 |
| DNF | Jean-Marc Gounon | Simtek | Handling | 0 |
| DNF | Ukyo Katayama | Tyrrell | Collision | 0 |
| DNF | Rubens Barrichello | Jordan | Collision | 0 |
| DNF | Eddie Irvine | Jordan | Collision | 0 |
| DNQ | Bertrand Gachot | Pacific | — | 0 |
| DNQ | Paul Belmondo | Pacific | — | 0 |
Qualifying
| Pos | Driver | Team | Best time |
|---|---|---|---|
| 1 | Michael Schumacher | Benetton | |
| 2 | Damon Hill | Williams | |
| 3 | David Coulthard | Williams | |
| 4 | Gerhard Berger | Ferrari | |
| 5 | Ukyo Katayama | Tyrrell | |
| 6 | Martin Brundle | McLaren | |
| 7 | Eddie Irvine | Jordan | |
| 8 | Heinz-Harald Frentzen | Sauber | |
| 9 | Olivier Panis | Ligier | |
| 10 | Rubens Barrichello | Jordan | |
| 11 | Mark Blundell | Tyrrell | |
| 12 | Jos Verstappen | Benetton | |
| 13 | Jean Alesi | Ferrari | |
| 14 | Philippe Alliot | McLaren | |
| 15 | Pierluigi Martini | Minardi | |
| 16 | Christian Fittipaldi | Footwork | |
| 17 | Andrea De Cesaris | Sauber | |
| 18 | Éric Bernard | Ligier | |
| 19 | Gianni Morbidelli | Footwork | |
| 20 | Michele Alboreto | Minardi | |
| 21 | Érik Comas | Larrousse | |
| 22 | Alex Zanardi | Lotus | |
| 23 | David Brabham | Simtek | |
| 24 | Johnny Herbert | Lotus | |
| 25 | Olivier Beretta | Larrousse | |
| 26 | Jean-Marc Gounon | Simtek | |
| 27 | Bertrand Gachot | Pacific | |
| 28 | Paul Belmondo | Pacific |
Previous round | Next round | 1994 calendar | 1994 standings