Brazil Grand Prix 1994: results
Round 1 of the 1994 season, 27 March 1994, at Autódromo José Carlos Pace. Michael Schumacher won for Benetton from P2 on the grid. Ayrton Senna took pole position. Fastest lap: Michael Schumacher, 1:18.455 (lap 7).
Race result
| Pos | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | Michael Schumacher | Benetton | 1:35:38.759 | 10 |
| 2 | Damon Hill | Williams | +1 lap | 6 |
| 3 | Jean Alesi | Ferrari | +1 lap | 4 |
| 4 | Rubens Barrichello | Jordan | +1 lap | 3 |
| 5 | Ukyo Katayama | Tyrrell | +2 laps | 2 |
| 6 | Karl Wendlinger | Sauber | +2 laps | 1 |
| 7 | Johnny Herbert | Lotus | +2 laps | 0 |
| 8 | Pierluigi Martini | Minardi | +2 laps | 0 |
| 9 | Érik Comas | Larrousse | +3 laps | 0 |
| 10 | Pedro Lamy | Lotus | +3 laps | 0 |
| 11 | Olivier Panis | Ligier | +3 laps | 0 |
| 12 | David Brabham | Simtek | +4 laps | 0 |
| DNF | Ayrton Senna | Williams | Spun off | 0 |
| DNF | Martin Brundle | McLaren | Collision | 0 |
| DNF | Eddie Irvine | Jordan | Collision | 0 |
| DNF | Jos Verstappen | Benetton | Collision | 0 |
| DNF | Éric Bernard | Ligier | Collision | 0 |
| DNF | Mark Blundell | Tyrrell | Spun off | 0 |
| DNF | Christian Fittipaldi | Footwork | Gearbox | 0 |
| DNF | Heinz-Harald Frentzen | Sauber | Spun off | 0 |
| DNF | Mika Häkkinen | McLaren | Engine | 0 |
| DNF | Michele Alboreto | Minardi | Engine | 0 |
| DNF | Gianni Morbidelli | Footwork | Gearbox | 0 |
| DNF | Gerhard Berger | Ferrari | Engine | 0 |
| DNF | Olivier Beretta | Larrousse | Collision | 0 |
| DNF | Bertrand Gachot | Pacific | Collision | 0 |
| DNQ | Roland Ratzenberger | Simtek | — | 0 |
| DNQ | Paul Belmondo | Pacific | — | 0 |
Qualifying
| Pos | Driver | Team | Best time |
|---|---|---|---|
| 1 | Ayrton Senna | Williams | |
| 2 | Michael Schumacher | Benetton | |
| 3 | Jean Alesi | Ferrari | |
| 4 | Damon Hill | Williams | |
| 5 | Heinz-Harald Frentzen | Sauber | |
| 6 | Gianni Morbidelli | Footwork | |
| 7 | Karl Wendlinger | Sauber | |
| 8 | Mika Häkkinen | McLaren | |
| 9 | Jos Verstappen | Benetton | |
| 10 | Ukyo Katayama | Tyrrell | |
| 11 | Christian Fittipaldi | Footwork | |
| 12 | Mark Blundell | Tyrrell | |
| 13 | Érik Comas | Larrousse | |
| 14 | Rubens Barrichello | Jordan | |
| 15 | Pierluigi Martini | Minardi | |
| 16 | Eddie Irvine | Jordan | |
| 17 | Gerhard Berger | Ferrari | |
| 18 | Martin Brundle | McLaren | |
| 19 | Olivier Panis | Ligier | |
| 20 | Éric Bernard | Ligier | |
| 21 | Johnny Herbert | Lotus | |
| 22 | Michele Alboreto | Minardi | |
| 23 | Olivier Beretta | Larrousse | |
| 24 | Pedro Lamy | Lotus | |
| 25 | Bertrand Gachot | Pacific | |
| 26 | David Brabham | Simtek | |
| 27 | Roland Ratzenberger | Simtek |