Brazil Grand Prix 1988: results
Round 1 of the 1988 season, 3 April 1988, at Autódromo Internacional Nelson Piquet. Alain Prost won for McLaren from P3 on the grid. Ayrton Senna took pole position. Fastest lap: Gerhard Berger, 1:32.943 (lap 45).
Race result
| Pos | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | Alain Prost | McLaren | 1:36:06.857 | 9 |
| 2 | Gerhard Berger | Ferrari | +9.873 | 6 |
| 3 | Nelson Piquet | Lotus | +1:08.581 | 4 |
| 4 | Derek Warwick | Arrows | +1:13.348 | 3 |
| 5 | Michele Alboreto | Ferrari | +1:14.556 | 2 |
| 6 | Satoru Nakajima | Lotus | +1 lap | 1 |
| 7 | Thierry Boutsen | Benetton | +1 lap | 0 |
| 8 | Eddie Cheever | Arrows | +1 lap | 0 |
| 9 | Stefan Johansson | Ligier | +3 laps | 0 |
| DNF | Andrea De Cesaris | Rial | Engine | 0 |
| DNF | Jonathan Palmer | Tyrrell | Transmission | 0 |
| DNF | Luis Pérez-Sala | Minardi | Chassis | 0 |
| DNF | Philippe Alliot | Lola | Suspension | 0 |
| DNF | Gabriele Tarquini | Coloni | Suspension | 0 |
| DNF | Philippe Streiff | AGS | Brakes | 0 |
| DNF | Yannick Dalmas | Lola | Engine | 0 |
| DNF | René Arnoux | Ligier | Clutch | 0 |
| DNF | Stefano Modena | EuroBrun | Engine | 0 |
| DNF | Nigel Mansell | Williams | Engine | 0 |
| DNF | Alessandro Nannini | Benetton | Engine | 0 |
| DNF | Riccardo Patrese | Williams | Engine | 0 |
| DNF | Ivan Capelli | March | Engine | 0 |
| DNF | Adrián Campos | Minardi | Chassis | 0 |
| DNF | Maurício Gugelmin | March | Gearbox | 0 |
| DNF | Oscar Larrauri | EuroBrun | Electrical | 0 |
| DSQ | Ayrton Senna | McLaren | Illegal car change | 0 |
| DNQ | Julian Bailey | Tyrrell | — | 0 |
| DNQ | Piercarlo Ghinzani | Zakspeed | — | 0 |
| DNQ | Nicola Larini | Osella | — | 0 |
| DNQ | Bernd Schneider | Zakspeed | — | 0 |
| DNPQ | Alex Caffi | Dallara | — | 0 |
Qualifying
| Pos | Driver | Team | Best time |
|---|---|---|---|
| 1 | Ayrton Senna | McLaren | |
| 2 | Nigel Mansell | Williams | |
| 3 | Alain Prost | McLaren | |
| 4 | Gerhard Berger | Ferrari | |
| 5 | Nelson Piquet | Lotus | |
| 6 | Michele Alboreto | Ferrari | |
| 7 | Thierry Boutsen | Benetton | |
| 8 | Riccardo Patrese | Williams | |
| 9 | Ivan Capelli | March | |
| 10 | Satoru Nakajima | Lotus | |
| 11 | Derek Warwick | Arrows | |
| 12 | Alessandro Nannini | Benetton | |
| 13 | Maurício Gugelmin | March | |
| 14 | Andrea De Cesaris | Rial | |
| 15 | Eddie Cheever | Arrows | |
| 16 | Philippe Alliot | Lola | |
| 17 | Yannick Dalmas | Lola | |
| 18 | René Arnoux | Ligier | |
| 19 | Philippe Streiff | AGS | |
| 20 | Luis Pérez-Sala | Minardi | |
| 21 | Stefan Johansson | Ligier | |
| 22 | Jonathan Palmer | Tyrrell | |
| 23 | Adrián Campos | Minardi | |
| 24 | Stefano Modena | EuroBrun | |
| 25 | Gabriele Tarquini | Coloni | |
| 26 | Oscar Larrauri | EuroBrun | |
| 27 | Julian Bailey | Tyrrell | |
| 28 | Piercarlo Ghinzani | Zakspeed | |
| 29 | Nicola Larini | Osella | |
| 30 | Bernd Schneider | Zakspeed |