Italy Grand Prix 1979: results
Round 13 of the 1979 season, 9 September 1979, at Autodromo Nazionale Monza. Jody Scheckter won for Ferrari from P3 on the grid. Jean-Pierre Jabouille took pole position. Fastest lap: Clay Regazzoni, 1:35.600 (lap 46).
Race result
| Pos | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | Jody Scheckter | Ferrari | 1:22:00.220 | 9 |
| 2 | Gilles Villeneuve | Ferrari | +0.460 | 6 |
| 3 | Clay Regazzoni | Williams | +4.780 | 4 |
| 4 | Niki Lauda | Brabham | +54.400 | 3 |
| 5 | Mario Andretti | Lotus | +59.700 | 2 |
| 6 | Jean-Pierre Jarier | Tyrrell | +1:01.550 | 1 |
| 7 | Carlos Reutemann | Lotus | +1:24.140 | 0 |
| 8 | Emerson Fittipaldi | Fittipaldi | +1 lap | 0 |
| 9 | Alan Jones | Williams | +1 lap | 0 |
| 10 | Didier Pironi | Tyrrell | +1 lap | 0 |
| 11 | Hans-Joachim Stuck | ATS | +1 lap | 0 |
| 12 | Vittorio Brambilla | Alfa Romeo | +1 lap | 0 |
| 13 | Riccardo Patrese | Arrows | +3 laps | 0 |
| 14 | Jean-Pierre Jabouille | Renault | Engine | 0 |
| DNF | Jacques Laffite | Ligier | Engine | 0 |
| DNF | Keke Rosberg | Wolf | Engine | 0 |
| DNF | Jacky Ickx | Ligier | Engine | 0 |
| DNF | Elio De Angelis | Shadow | Clutch | 0 |
| DNF | Bruno Giacomelli | Alfa Romeo | Spun off | 0 |
| DNF | John Watson | McLaren | Accident | 0 |
| DNF | René Arnoux | Renault | Engine | 0 |
| DNF | Patrick Tambay | McLaren | Engine | 0 |
| DNF | Jochen Mass | Arrows | Suspension | 0 |
| DNF | Nelson Piquet | Brabham | Accident | 0 |
| DNQ | Jan Lammers | Shadow | — | 0 |
| DNQ | Marc Surer | Ensign | — | 0 |
| DNQ | Arturo Merzario | Merzario | — | 0 |
| DNQ | Héctor Rebaque | Rebaque | — | 0 |
Qualifying
| Pos | Driver | Team | Best time |
|---|---|---|---|
| 1 | Jean-Pierre Jabouille | Renault | |
| 2 | René Arnoux | Renault | |
| 3 | Jody Scheckter | Ferrari | |
| 4 | Alan Jones | Williams | |
| 5 | Gilles Villeneuve | Ferrari | |
| 6 | Clay Regazzoni | Williams | |
| 7 | Jacques Laffite | Ligier | |
| 8 | Nelson Piquet | Brabham | |
| 9 | Niki Lauda | Brabham | |
| 10 | Mario Andretti | Lotus | |
| 11 | Jacky Ickx | Ligier | |
| 12 | Didier Pironi | Tyrrell | |
| 13 | Carlos Reutemann | Lotus | |
| 14 | Patrick Tambay | McLaren | |
| 15 | Hans-Joachim Stuck | ATS | |
| 16 | Jean-Pierre Jarier | Tyrrell | |
| 17 | Riccardo Patrese | Arrows | |
| 18 | Bruno Giacomelli | Alfa Romeo | |
| 19 | John Watson | McLaren | |
| 20 | Emerson Fittipaldi | Fittipaldi | |
| 21 | Jochen Mass | Arrows | |
| 22 | Vittorio Brambilla | Alfa Romeo | |
| 23 | Keke Rosberg | Wolf | |
| 24 | Elio De Angelis | Shadow | |
| 25 | Jan Lammers | Shadow | |
| 26 | Marc Surer | Ensign | |
| 27 | Arturo Merzario | Merzario | |
| 28 | Héctor Rebaque | Rebaque |
Previous round | Next round | 1979 calendar | 1979 standings