Germany Grand Prix 1976: results
Round 10 of the 1976 season, 1 August 1976, at Nürburgring. James Hunt won for McLaren from pole position. Fastest lap: Jody Scheckter, 7:10.800 (lap 13).
Race result
| Pos | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | James Hunt | McLaren | 1:41:42.700 | 9 |
| 2 | Jody Scheckter | Tyrrell | +27.700 | 6 |
| 3 | Jochen Mass | McLaren | +52.400 | 4 |
| 4 | Carlos Pace | Brabham | +54.200 | 3 |
| 5 | Gunnar Nilsson | Lotus | +1:57.300 | 2 |
| 6 | Rolf Stommelen | Brabham | +2:30.300 | 1 |
| 7 | John Watson | Penske | +2:33.900 | 0 |
| 8 | Tom Pryce | Shadow | +2:48.200 | 0 |
| 9 | Clay Regazzoni | Ferrari | +3:46.000 | 0 |
| 10 | Alan Jones | Surtees | +3:47.300 | 0 |
| 11 | Jean-Pierre Jarier | Shadow | +4:51.700 | 0 |
| 12 | Mario Andretti | Lotus | +4:58.100 | 0 |
| 13 | Emerson Fittipaldi | Fittipaldi | +5:25.200 | 0 |
| 14 | Alessandro Pesenti-Rossi | Tyrrell | +1 lap | 0 |
| 15 | Guy Edwards | Hesketh | +1 lap | 0 |
| DNF | Arturo Merzario | Wolf-Williams | Brakes | 0 |
| DNF | Vittorio Brambilla | March | Accident | 0 |
| DNF | Patrick Depailler | Tyrrell | Accident | 0 |
| DNF | Carlos Reutemann | Brabham | Fuel system | 0 |
| DNF | Ronnie Peterson | March | Accident | 0 |
| DNF | Hans-Joachim Stuck | March | Clutch | 0 |
| DNF | Jacques Laffite | Ligier | Gearbox | 0 |
| DNF | Chris Amon | Ensign | Withdrew | 0 |
| DNF | Niki Lauda | Ferrari | Accident | 0 |
| DNF | Brett Lunger | Surtees | Accident | 0 |
| DNF | Harald Ertl | Hesketh | Accident | 0 |
| DNS | Rolf Stommelen | Brabham | Car seized by police | 0 |
| DNQ | Lella Lombardi | Brabham | Car seized by police | 0 |
| DNQ | Henri Pescarolo | Surtees | — | 0 |
Qualifying
| Pos | Driver | Team | Best time |
|---|---|---|---|
| 1 | James Hunt | McLaren | |
| 2 | Niki Lauda | Ferrari | |
| 3 | Patrick Depailler | Tyrrell | |
| 4 | Hans-Joachim Stuck | March | |
| 5 | Clay Regazzoni | Ferrari | |
| 6 | Jacques Laffite | Ligier | |
| 7 | Carlos Pace | Brabham | |
| 8 | Jody Scheckter | Tyrrell | |
| 9 | Jochen Mass | McLaren | |
| 10 | Carlos Reutemann | Brabham | |
| 11 | Ronnie Peterson | March | |
| 12 | Mario Andretti | Lotus | |
| 13 | Vittorio Brambilla | March | |
| 14 | Alan Jones | Surtees | |
| 15 | Rolf Stommelen | Brabham | |
| 16 | Gunnar Nilsson | Lotus | |
| 17 | Chris Amon | Ensign | |
| 18 | Tom Pryce | Shadow | |
| 19 | John Watson | Penske | |
| 20 | Emerson Fittipaldi | Fittipaldi | |
| 21 | Arturo Merzario | Wolf-Williams | |
| 22 | Harald Ertl | Hesketh | |
| 23 | Jean-Pierre Jarier | Shadow | |
| 24 | Brett Lunger | Surtees | |
| 25 | Guy Edwards | Hesketh | |
| 26 | Alessandro Pesenti-Rossi | Tyrrell | |
| 27 | Lella Lombardi | Brabham | |
| 28 | Henri Pescarolo | Surtees |
Previous round | Next round | 1976 calendar | 1976 standings