2022 Formula 1 championship standings
Drivers' and constructors' standings for the 2022 season: points, wins and the gap to the leader. Champion: Max Verstappen (Red Bull), 454 points.
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 15 | 454 |
| 2 | Charles Leclerc | Ferrari | 3 | 308 |
| 3 | Sergio Pérez | Red Bull | 2 | 305 |
| 4 | George Russell | Mercedes | 1 | 275 |
| 5 | Carlos Sainz Jr. | Ferrari | 1 | 246 |
| 6 | Lewis Hamilton | Mercedes | 0 | 240 |
| 7 | Lando Norris | McLaren | 0 | 122 |
| 8 | Esteban Ocon | Alpine | 0 | 92 |
| 9 | Fernando Alonso | Alpine | 0 | 81 |
| 10 | Valtteri Bottas | Alfa Romeo | 0 | 49 |
| 11 | Daniel Ricciardo | McLaren | 0 | 37 |
| 12 | Sebastian Vettel | Aston Martin | 0 | 37 |
| 13 | Kevin Magnussen | Haas | 0 | 25 |
| 14 | Pierre Gasly | AlphaTauri | 0 | 23 |
| 15 | Lance Stroll | Aston Martin | 0 | 18 |
| 16 | Mick Schumacher | Haas | 0 | 12 |
| 17 | Yuki Tsunoda | AlphaTauri | 0 | 12 |
| 18 | Guanyu Zhou | Alfa Romeo | 0 | 6 |
| 19 | Alexander Albon | Williams | 0 | 4 |
| 20 | Nicholas Latifi | Williams | 0 | 2 |
| 21 | Nyck De Vries | 0 | 2 | |
| 22 | Nico Hülkenberg | Aston Martin | 0 | 0 |
Constructors
| Pos | Team | Wins | Points |
|---|---|---|---|
| 1 | Red Bull | 17 | 759 |
| 2 | Ferrari | 4 | 554 |
| 3 | Mercedes | 1 | 515 |
| 4 | Alpine | 0 | 173 |
| 5 | McLaren | 0 | 159 |
| 6 | Alfa Romeo | 0 | 55 |
| 7 | Aston Martin | 0 | 55 |
| 8 | Haas | 0 | 37 |
| 9 | AlphaTauri | 0 | 35 |
| 10 | Williams | 0 | 8 |