1990 Formula 1 championship standings
Drivers' and constructors' standings for the 1990 season: points, wins and the gap to the leader. Champion: Ayrton Senna (McLaren), 78 points.
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Ayrton Senna | McLaren | 6 | 78 |
| 2 | Alain Prost | Ferrari | 5 | 71 |
| 3 | Nelson Piquet | Benetton | 2 | 43 |
| 4 | Gerhard Berger | McLaren | 0 | 43 |
| 5 | Nigel Mansell | Ferrari | 1 | 37 |
| 6 | Thierry Boutsen | Williams | 1 | 34 |
| 7 | Riccardo Patrese | Williams | 1 | 23 |
| 8 | Alessandro Nannini | Benetton | 0 | 21 |
| 9 | Jean Alesi | Tyrrell | 0 | 13 |
| 10 | Ivan Capelli | Leyton House | 0 | 6 |
| 10 | Roberto Moreno | EuroBrun | 0 | 6 |
| 12 | Aguri Suzuki | Lola | 0 | 6 |
| 13 | Éric Bernard | Lola | 0 | 5 |
| 14 | Derek Warwick | Lotus | 0 | 3 |
| 15 | Satoru Nakajima | Tyrrell | 0 | 3 |
| 16 | Stefano Modena | Brabham | 0 | 2 |
| 16 | Alex Caffi | Arrows | 0 | 2 |
| 18 | Maurício Gugelmin | Leyton House | 0 | 1 |
Constructors
| Pos | Team | Wins | Points |
|---|---|---|---|
| 1 | McLaren | 6 | 121 |
| 2 | Ferrari | 6 | 110 |
| 3 | Benetton | 2 | 71 |
| 4 | Williams | 2 | 57 |
| 5 | Tyrrell | 0 | 16 |
| 6 | Lola | 0 | 11 |
| 7 | Leyton House | 0 | 7 |
| 8 | Lotus | 0 | 3 |
| 9 | Brabham | 0 | 2 |
| 9 | Arrows | 0 | 2 |