Brazil Grand Prix 1981: results
Round 2 of the 1981 season, 29 March 1981, at Autódromo Internacional Nelson Piquet. Carlos Reutemann won for Williams from P2 on the grid. Nelson Piquet took pole position. Fastest lap: Marc Surer, 1:54.302 (lap 36).
Race result
| Pos | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | Carlos Reutemann | Williams | 2:00:23.660 | 9 |
| 2 | Alan Jones | Williams | +4.440 | 6 |
| 3 | Riccardo Patrese | Arrows | +1:03.080 | 4 |
| 4 | Marc Surer | Ensign | +1:17.030 | 3 |
| 5 | Elio De Angelis | Lotus | +1:26.420 | 2 |
| 6 | Jacques Laffite | Ligier | +1:26.830 | 1 |
| 7 | Jean-Pierre Jarier | Ligier | +1:30.250 | 0 |
| 8 | John Watson | McLaren | +1 lap | 0 |
| 9 | Keke Rosberg | Fittipaldi | +1 lap | 0 |
| 10 | Patrick Tambay | Theodore | +1 lap | 0 |
| 11 | Nigel Mansell | Lotus | +1 lap | 0 |
| 12 | Nelson Piquet | Brabham | +2 laps | 0 |
| 13 | Ricardo Zunino | Tyrrell | +5 laps | 0 |
| NC | Eddie Cheever | Tyrrell | +13 laps | 0 |
| NC | Bruno Giacomelli | Alfa Romeo | +22 laps | 0 |
| DNF | Gilles Villeneuve | Ferrari | Turbo | 0 |
| DNF | Héctor Rebaque | Brabham | Spun off | 0 |
| DNF | Alain Prost | Renault | Collision | 0 |
| DNF | Siegfried Stohr | Arrows | Accident | 0 |
| DNF | Didier Pironi | Ferrari | Collision | 0 |
| DNF | Andrea De Cesaris | McLaren | Engine | 0 |
| DNF | Chico Serra | Fittipaldi | Collision | 0 |
| DNF | René Arnoux | Renault | Collision | 0 |
| DNF | Mario Andretti | Alfa Romeo | Collision | 0 |
| DNQ | Jan Lammers | ATS | — | 0 |
| DNQ | Beppe Gabbiani | Osella | — | 0 |
| DNQ | Miguel Ángel Guerra | Osella | — | 0 |
| DNQ | Eliseo Salazar | March | — | 0 |
| DNQ | Derek Daly | March | — | 0 |
| DNS | Jean-Pierre Jabouille | Ligier | Car raced by Jarier | 0 |
| DNP | Ricardo Londoño | Ensign | Car raced by Surer | 0 |
Qualifying
| Pos | Driver | Team | Best time |
|---|---|---|---|
| 1 | Nelson Piquet | Brabham | |
| 2 | Carlos Reutemann | Williams | |
| 3 | Alan Jones | Williams | |
| 4 | Riccardo Patrese | Arrows | |
| 5 | Alain Prost | Renault | |
| 6 | Bruno Giacomelli | Alfa Romeo | |
| 7 | Gilles Villeneuve | Ferrari | |
| 8 | René Arnoux | Renault | |
| 9 | Mario Andretti | Alfa Romeo | |
| 10 | Elio De Angelis | Lotus | |
| 11 | Héctor Rebaque | Brabham | |
| 12 | Keke Rosberg | Fittipaldi | |
| 13 | Nigel Mansell | Lotus | |
| 14 | Eddie Cheever | Tyrrell | |
| 15 | John Watson | McLaren | |
| 16 | Jacques Laffite | Ligier | |
| 17 | Didier Pironi | Ferrari | |
| 18 | Marc Surer | Ensign | |
| 19 | Patrick Tambay | Theodore | |
| 20 | Andrea De Cesaris | McLaren | |
| 21 | Siegfried Stohr | Arrows | |
| 22 | Chico Serra | Fittipaldi | |
| 23 | Jean-Pierre Jarier | Ligier | |
| 24 | Ricardo Zunino | Tyrrell | |
| 25 | Jan Lammers | ATS | |
| 26 | Jean-Pierre Jabouille | Ligier | |
| 27 | Beppe Gabbiani | Osella | |
| 28 | Miguel Ángel Guerra | Osella | |
| 29 | Eliseo Salazar | March | |
| 30 | Derek Daly | March |
Previous round | Next round | 1981 calendar | 1981 standings