Italy Grand Prix 1981: results
Round 13 of the 1981 season, 13 September 1981, at Autodromo Nazionale Monza. Alain Prost won for Renault from P3 on the grid. René Arnoux took pole position. Fastest lap: Carlos Reutemann, 1:37.528 (lap 48).
Race result
| Pos | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | Alain Prost | Renault | 1:26:33.897 | 9 |
| 2 | Alan Jones | Williams | +22.175 | 6 |
| 3 | Carlos Reutemann | Williams | +50.587 | 4 |
| 4 | Elio De Angelis | Lotus | +1:32.902 | 3 |
| 5 | Didier Pironi | Ferrari | +1:34.522 | 2 |
| 6 | Nelson Piquet | Brabham | Engine | 1 |
| 7 | Andrea De Cesaris | McLaren | Puncture | 0 |
| 8 | Bruno Giacomelli | Alfa Romeo | +2 laps | 0 |
| 9 | Jean-Pierre Jarier | Osella | +2 laps | 0 |
| 10 | Brian Henton | Toleman | +3 laps | 0 |
| DNF | Mario Andretti | Alfa Romeo | Engine | 0 |
| DNF | Derek Daly | March | Gearbox | 0 |
| DNF | Patrick Tambay | Ligier | Puncture | 0 |
| DNF | Nigel Mansell | Lotus | Suspension | 0 |
| DNF | John Watson | McLaren | Accident | 0 |
| DNF | Riccardo Patrese | Arrows | Gearbox | 0 |
| DNF | Michele Alboreto | Tyrrell | Accident | 0 |
| DNF | Eliseo Salazar | Ensign | Spun off | 0 |
| DNF | René Arnoux | Renault | Spun off | 0 |
| DNF | Jacques Laffite | Ligier | Puncture | 0 |
| DNF | Eddie Cheever | Tyrrell | Spun off | 0 |
| DNF | Slim Borgudd | ATS | Spun off | 0 |
| DNF | Gilles Villeneuve | Ferrari | Engine | 0 |
| DNF | Héctor Rebaque | Brabham | Electrical | 0 |
| DNQ | Marc Surer | Theodore | — | 0 |
| DNQ | Beppe Gabbiani | Osella | — | 0 |
| DNQ | Derek Warwick | Toleman | — | 0 |
| DNQ | Siegfried Stohr | Arrows | — | 0 |
| DNQ | Keke Rosberg | Fittipaldi | — | 0 |
| DNQ | Chico Serra | Fittipaldi | — | 0 |
Qualifying
| Pos | Driver | Team | Best time |
|---|---|---|---|
| 1 | René Arnoux | Renault | |
| 2 | Carlos Reutemann | Williams | |
| 3 | Alain Prost | Renault | |
| 4 | Jacques Laffite | Ligier | |
| 5 | Alan Jones | Williams | |
| 6 | Nelson Piquet | Brabham | |
| 7 | John Watson | McLaren | |
| 8 | Didier Pironi | Ferrari | |
| 9 | Gilles Villeneuve | Ferrari | |
| 10 | Bruno Giacomelli | Alfa Romeo | |
| 11 | Elio De Angelis | Lotus | |
| 12 | Nigel Mansell | Lotus | |
| 13 | Mario Andretti | Alfa Romeo | |
| 14 | Héctor Rebaque | Brabham | |
| 15 | Patrick Tambay | Ligier | |
| 16 | Andrea De Cesaris | McLaren | |
| 17 | Eddie Cheever | Tyrrell | |
| 18 | Jean-Pierre Jarier | Osella | |
| 19 | Derek Daly | March | |
| 20 | Riccardo Patrese | Arrows | |
| 21 | Slim Borgudd | ATS | |
| 22 | Michele Alboreto | Tyrrell | |
| 23 | Brian Henton | Toleman | |
| 24 | Eliseo Salazar | Ensign | |
| 25 | Marc Surer | Theodore | |
| 26 | Beppe Gabbiani | Osella | |
| 27 | Derek Warwick | Toleman | |
| 28 | Siegfried Stohr | Arrows | |
| 29 | Keke Rosberg | Fittipaldi | |
| 30 | Chico Serra | Fittipaldi |
Previous round | Next round | 1981 calendar | 1981 standings