Austria Grand Prix 1981: results
Round 11 of the 1981 season, 16 August 1981, at Red Bull Ring. Jacques Laffite won for Ligier from P4 on the grid. René Arnoux took pole position. Fastest lap: Jacques Laffite, 1:37.620 (lap 47).
Race result
| Pos | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | Jacques Laffite | Ligier | 1:27:36.470 | 9 |
| 2 | René Arnoux | Renault | +5.170 | 6 |
| 3 | Nelson Piquet | Brabham | +7.340 | 4 |
| 4 | Alan Jones | Williams | +12.040 | 3 |
| 5 | Carlos Reutemann | Williams | +31.850 | 2 |
| 6 | John Watson | McLaren | +1:31.140 | 1 |
| 7 | Elio De Angelis | Lotus | +1 lap | 0 |
| 8 | Andrea De Cesaris | McLaren | +1 lap | 0 |
| 9 | Didier Pironi | Ferrari | +1 lap | 0 |
| 10 | Jean-Pierre Jarier | Osella | +2 laps | 0 |
| 11 | Derek Daly | March | +6 laps | 0 |
| DNF | Mario Andretti | Alfa Romeo | Engine | 0 |
| DNF | Slim Borgudd | ATS | Brakes | 0 |
| DNF | Riccardo Patrese | Arrows | Engine | 0 |
| DNF | Eliseo Salazar | Ensign | Oil pressure | 0 |
| DNF | Michele Alboreto | Tyrrell | Gearbox | 0 |
| DNF | Bruno Giacomelli | Alfa Romeo | Fire | 0 |
| DNF | Héctor Rebaque | Brabham | Clutch | 0 |
| DNF | Siegfried Stohr | Arrows | Overheating | 0 |
| DNF | Alain Prost | Renault | Suspension | 0 |
| DNF | Patrick Tambay | Ligier | Engine | 0 |
| DNF | Nigel Mansell | Lotus | Engine | 0 |
| DNF | Gilles Villeneuve | Ferrari | Accident | 0 |
| DNF | Marc Surer | Theodore | Distributor | 0 |
| DNQ | Eddie Cheever | Tyrrell | — | 0 |
| DNQ | Derek Warwick | Toleman | — | 0 |
| DNQ | Brian Henton | Toleman | — | 0 |
| DNQ | Beppe Gabbiani | Osella | — | 0 |
Qualifying
| Pos | Driver | Team | Best time |
|---|---|---|---|
| 1 | René Arnoux | Renault | |
| 2 | Alain Prost | Renault | |
| 3 | Gilles Villeneuve | Ferrari | |
| 4 | Jacques Laffite | Ligier | |
| 5 | Carlos Reutemann | Williams | |
| 6 | Alan Jones | Williams | |
| 7 | Nelson Piquet | Brabham | |
| 8 | Didier Pironi | Ferrari | |
| 9 | Elio De Angelis | Lotus | |
| 10 | Riccardo Patrese | Arrows | |
| 11 | Nigel Mansell | Lotus | |
| 12 | John Watson | McLaren | |
| 13 | Mario Andretti | Alfa Romeo | |
| 14 | Jean-Pierre Jarier | Osella | |
| 15 | Héctor Rebaque | Brabham | |
| 16 | Bruno Giacomelli | Alfa Romeo | |
| 17 | Patrick Tambay | Ligier | |
| 18 | Andrea De Cesaris | McLaren | |
| 19 | Derek Daly | March | |
| 20 | Eliseo Salazar | Ensign | |
| 21 | Slim Borgudd | ATS | |
| 22 | Michele Alboreto | Tyrrell | |
| 23 | Marc Surer | Theodore | |
| 24 | Siegfried Stohr | Arrows | |
| 25 | Eddie Cheever | Tyrrell | |
| 26 | Derek Warwick | Toleman | |
| 27 | Brian Henton | Toleman | |
| 28 | Beppe Gabbiani | Osella |
Previous round | Next round | 1981 calendar | 1981 standings