United States West Grand Prix 1980: results
Round 4 of the 1980 season, 30 March 1980, at Long Beach. Nelson Piquet won for Brabham from pole position. Fastest lap: Nelson Piquet, 1:19.830 (lap 38).
Race result
| Pos | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | Nelson Piquet | Brabham | 1:50:18.550 | 9 |
| 2 | Riccardo Patrese | Arrows | +49.210 | 6 |
| 3 | Emerson Fittipaldi | Fittipaldi | +1:18.560 | 4 |
| 4 | John Watson | McLaren | +1 lap | 3 |
| 5 | Jody Scheckter | Ferrari | +1 lap | 2 |
| 6 | Didier Pironi | Ligier | +1 lap | 1 |
| 7 | Jochen Mass | Arrows | +1 lap | 0 |
| 8 | Derek Daly | Tyrrell | +1 lap | 0 |
| 9 | René Arnoux | Renault | +2 laps | 0 |
| 10 | Jean-Pierre Jabouille | Renault | +9 laps | 0 |
| DNF | Keke Rosberg | Fittipaldi | Overheating | 0 |
| DNF | Clay Regazzoni | Ensign | Accident | 0 |
| DNF | Bruno Giacomelli | Alfa Romeo | Collision | 0 |
| DNF | Alan Jones | Williams | Collision | 0 |
| DNF | Gilles Villeneuve | Ferrari | Transmission | 0 |
| DNF | Patrick Depailler | Alfa Romeo | Suspension | 0 |
| DNF | Jacques Laffite | Ligier | Puncture | 0 |
| DNF | Eddie Cheever | Osella | Transmission | 0 |
| DNF | Carlos Reutemann | Williams | Transmission | 0 |
| DNF | Jean-Pierre Jarier | Tyrrell | Accident | 0 |
| DNF | Elio De Angelis | Lotus | Accident | 0 |
| DNF | Ricardo Zunino | Brabham | Accident | 0 |
| DNF | Mario Andretti | Lotus | Accident | 0 |
| DNF | Jan Lammers | ATS | Transmission | 0 |
| DNQ | David Kennedy | Shadow | — | 0 |
| DNQ | Geoffrey Lees | Shadow | — | 0 |
| DNQ | Stephen South | McLaren | — | 0 |
Qualifying
| Pos | Driver | Team | Best time |
|---|---|---|---|
| 1 | Nelson Piquet | Brabham | |
| 2 | René Arnoux | Renault | |
| 3 | Patrick Depailler | Alfa Romeo | |
| 4 | Jan Lammers | ATS | |
| 5 | Alan Jones | Williams | |
| 6 | Bruno Giacomelli | Alfa Romeo | |
| 7 | Carlos Reutemann | Williams | |
| 8 | Riccardo Patrese | Arrows | |
| 9 | Didier Pironi | Ligier | |
| 10 | Gilles Villeneuve | Ferrari | |
| 11 | Jean-Pierre Jabouille | Renault | |
| 12 | Jean-Pierre Jarier | Tyrrell | |
| 13 | Jacques Laffite | Ligier | |
| 14 | Derek Daly | Tyrrell | |
| 15 | Mario Andretti | Lotus | |
| 16 | Jody Scheckter | Ferrari | |
| 17 | Jochen Mass | Arrows | |
| 18 | Ricardo Zunino | Brabham | |
| 19 | Eddie Cheever | Osella | |
| 20 | Elio De Angelis | Lotus | |
| 21 | John Watson | McLaren | |
| 22 | Keke Rosberg | Fittipaldi | |
| 23 | Clay Regazzoni | Ensign | |
| 24 | Emerson Fittipaldi | Fittipaldi | |
| 25 | David Kennedy | Shadow | |
| 26 | Geoffrey Lees | Shadow | |
| 27 | Stephen South | McLaren |
Previous round | Next round | 1980 calendar | 1980 standings