Argentina Grand Prix 1980: results
Round 1 of the 1980 season, 13 January 1980, at Autódromo Juan y Oscar Gálvez. Alan Jones won for Williams from pole position. Fastest lap: Alan Jones, 1:50.450 (lap 5).
Race result
| Pos | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | Alan Jones | Williams | 1:43:24.380 | 9 |
| 2 | Nelson Piquet | Brabham | +24.590 | 6 |
| 3 | Keke Rosberg | Fittipaldi | +1:18.640 | 4 |
| 4 | Derek Daly | Tyrrell | +1:23.480 | 3 |
| 5 | Bruno Giacomelli | Alfa Romeo | +1 lap | 2 |
| 6 | Alain Prost | McLaren | +1 lap | 1 |
| 7 | Ricardo Zunino | Brabham | +2 laps | 0 |
| DNF | Patrick Depailler | Alfa Romeo | Engine | 0 |
| DNF | Jody Scheckter | Ferrari | Engine | 0 |
| NC | Clay Regazzoni | Ensign | +9 laps | 0 |
| NC | Emerson Fittipaldi | Fittipaldi | +16 laps | 0 |
| DNF | Gilles Villeneuve | Ferrari | Suspension | 0 |
| DNF | Jacques Laffite | Ligier | Engine | 0 |
| DNF | Riccardo Patrese | Arrows | Engine | 0 |
| DNF | Marc Surer | ATS | Fire | 0 |
| DNF | Mario Andretti | Lotus | Fuel system | 0 |
| DNF | Jochen Mass | Arrows | Gearbox | 0 |
| DNF | Carlos Reutemann | Williams | Engine | 0 |
| DNF | Elio De Angelis | Lotus | Suspension | 0 |
| DNF | John Watson | McLaren | Gearbox | 0 |
| DNF | Jean-Pierre Jabouille | Renault | Gearbox | 0 |
| DNF | René Arnoux | Renault | Suspension | 0 |
| DNF | Didier Pironi | Ligier | Engine | 0 |
| DNF | Jean-Pierre Jarier | Tyrrell | Collision | 0 |
| DNQ | David Kennedy | Shadow | — | 0 |
| DNQ | Jan Lammers | ATS | — | 0 |
| DNQ | Stefan Johansson | Shadow | — | 0 |
| DNQ | Eddie Cheever | Osella | — | 0 |
Qualifying
| Pos | Driver | Team | Best time |
|---|---|---|---|
| 1 | Alan Jones | Williams | |
| 2 | Jacques Laffite | Ligier | |
| 3 | Didier Pironi | Ligier | |
| 4 | Nelson Piquet | Brabham | |
| 5 | Elio De Angelis | Lotus | |
| 6 | Mario Andretti | Lotus | |
| 7 | Riccardo Patrese | Arrows | |
| 8 | Gilles Villeneuve | Ferrari | |
| 9 | Jean-Pierre Jabouille | Renault | |
| 10 | Carlos Reutemann | Williams | |
| 11 | Jody Scheckter | Ferrari | |
| 12 | Alain Prost | McLaren | |
| 13 | Keke Rosberg | Fittipaldi | |
| 14 | Jochen Mass | Arrows | |
| 15 | Clay Regazzoni | Ensign | |
| 16 | Ricardo Zunino | Brabham | |
| 17 | John Watson | McLaren | |
| 18 | Jean-Pierre Jarier | Tyrrell | |
| 19 | René Arnoux | Renault | |
| 20 | Bruno Giacomelli | Alfa Romeo | |
| 21 | Marc Surer | ATS | |
| 22 | Derek Daly | Tyrrell | |
| 23 | Patrick Depailler | Alfa Romeo | |
| 24 | Emerson Fittipaldi | Fittipaldi | |
| 25 | David Kennedy | Shadow | |
| 26 | Jan Lammers | ATS | |
| 27 | Stefan Johansson | Shadow | |
| 28 | Eddie Cheever | Osella |