Canada Grand Prix 1978: results
Round 16 of the 1978 season, 8 October 1978, at Circuit Gilles Villeneuve. Gilles Villeneuve won for Ferrari from P3 on the grid. Jean-Pierre Jarier took pole position. Fastest lap: Alan Jones, 1:38.072 (lap 70).
Race result
| Pos | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | Gilles Villeneuve | Ferrari | 1:57:49.196 | 9 |
| 2 | Jody Scheckter | Wolf | +13.370 | 6 |
| 3 | Carlos Reutemann | Ferrari | +19.410 | 4 |
| 4 | Riccardo Patrese | Arrows | +24.670 | 3 |
| 5 | Patrick Depailler | Tyrrell | +28.560 | 2 |
| 6 | Derek Daly | Ensign | +54.480 | 1 |
| 7 | Didier Pironi | Tyrrell | +1:21.250 | 0 |
| 8 | Patrick Tambay | McLaren | +1:26.560 | 0 |
| 9 | Alan Jones | Williams | +1:28.940 | 0 |
| 10 | Mario Andretti | Lotus | +1 lap | 0 |
| 11 | Nelson Piquet | Brabham | +1 lap | 0 |
| 12 | Jean-Pierre Jabouille | Renault | +5 laps | 0 |
| NC | Keke Rosberg | ATS | +12 laps | 0 |
| DNF | Jacques Laffite | Ligier | Transmission | 0 |
| DNF | James Hunt | McLaren | Spun off | 0 |
| DNF | Jean-Pierre Jarier | Lotus | Oil leak | 0 |
| DNF | René Arnoux | Surtees | Engine | 0 |
| DNF | Bobby Rahal | Wolf | Fuel system | 0 |
| DNF | John Watson | Brabham | Accident | 0 |
| DNF | Niki Lauda | Brabham | Brakes | 0 |
| DNF | Hans-Joachim Stuck | Shadow | Accident | 0 |
| DNF | Emerson Fittipaldi | Fittipaldi | Accident | 0 |
| DNQ | Clay Regazzoni | Shadow | — | 0 |
| DNQ | Beppe Gabbiani | Surtees | — | 0 |
| DNQ | Arturo Merzario | Merzario | — | 0 |
| DNQ | Héctor Rebaque | Lotus | — | 0 |
| DNQ | Rolf Stommelen | Arrows | — | 0 |
| DNQ | Michael Bleekemolen | ATS | — | 0 |
Qualifying
| Pos | Driver | Team | Best time |
|---|---|---|---|
| 1 | Jean-Pierre Jarier | Lotus | |
| 2 | Jody Scheckter | Wolf | |
| 3 | Gilles Villeneuve | Ferrari | |
| 4 | John Watson | Brabham | |
| 5 | Alan Jones | Williams | |
| 6 | Emerson Fittipaldi | Fittipaldi | |
| 7 | Niki Lauda | Brabham | |
| 8 | Hans-Joachim Stuck | Shadow | |
| 9 | Mario Andretti | Lotus | |
| 10 | Jacques Laffite | Ligier | |
| 11 | Carlos Reutemann | Ferrari | |
| 12 | Riccardo Patrese | Arrows | |
| 13 | Patrick Depailler | Tyrrell | |
| 14 | Nelson Piquet | Brabham | |
| 15 | Derek Daly | Ensign | |
| 16 | René Arnoux | Surtees | |
| 17 | Patrick Tambay | McLaren | |
| 18 | Didier Pironi | Tyrrell | |
| 19 | James Hunt | McLaren | |
| 20 | Bobby Rahal | Wolf | |
| 21 | Keke Rosberg | ATS | |
| 22 | Jean-Pierre Jabouille | Renault | |
| 23 | Clay Regazzoni | Shadow | |
| 24 | Beppe Gabbiani | Surtees | |
| 25 | Arturo Merzario | Merzario | |
| 26 | Héctor Rebaque | Lotus | |
| 27 | Rolf Stommelen | Arrows | |
| 28 | Michael Bleekemolen | ATS |