Italy Grand Prix 1978: results
Round 14 of the 1978 season, 10 September 1978, at Autodromo Nazionale Monza. Niki Lauda won for Brabham from P4 on the grid. Mario Andretti took pole position. Fastest lap: Mario Andretti, 1:38.230 (lap 33).
Race result
| Pos | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | Niki Lauda | Brabham | 1:07:04.540 | 9 |
| 2 | John Watson | Brabham | +1.480 | 6 |
| 3 | Carlos Reutemann | Ferrari | +20.470 | 4 |
| 4 | Jacques Laffite | Ligier | +37.530 | 3 |
| 5 | Patrick Tambay | McLaren | +40.390 | 2 |
| 6 | Mario Andretti | Lotus | +46.330 | 1 |
| 7 | Gilles Villeneuve | Ferrari | +48.480 | 0 |
| 8 | Emerson Fittipaldi | Fittipaldi | +55.240 | 0 |
| 9 | Nelson Piquet | McLaren | +1:06.830 | 0 |
| 10 | Derek Daly | Ensign | +1:09.110 | 0 |
| 11 | Patrick Depailler | Tyrrell | +1:16.570 | 0 |
| 12 | Jody Scheckter | Wolf | +1 lap | 0 |
| 13 | Alan Jones | Williams | +1 lap | 0 |
| 14 | Bruno Giacomelli | McLaren | +1 lap | 0 |
| NC | Clay Regazzoni | Shadow | +7 laps | 0 |
| DNF | Riccardo Patrese | Arrows | Engine | 0 |
| DNF | James Hunt | McLaren | Distributor | 0 |
| DNF | Arturo Merzario | Merzario | Engine | 0 |
| DNF | Jean-Pierre Jabouille | Renault | Engine | 0 |
| DNF | Ronnie Peterson | Lotus | Fatal collision | 0 |
| DNF | Vittorio Brambilla | Surtees | Collision | 0 |
| DNF | Brett Lunger | McLaren | Collision | 0 |
| DNF | Didier Pironi | Tyrrell | Collision | 0 |
| DNF | Hans-Joachim Stuck | Shadow | Collision | 0 |
| DNQ | Héctor Rebaque | Lotus | — | 0 |
| DNQ | Harald Ertl | ATS | — | 0 |
| DNQ | Michael Bleekemolen | ATS | — | 0 |
| DNQ | Carlo Franchi | Surtees | — | 0 |
| DNPQ | Harald Ertl | Ensign | — | 0 |
| DNPQ | Keke Rosberg | Wolf | — | 0 |
| DNPQ | Rolf Stommelen | Arrows | — | 0 |
| DNPQ | Alberto Colombo | Merzario | — | 0 |
Qualifying
| Pos | Driver | Team | Best time |
|---|---|---|---|
| 1 | Mario Andretti | Lotus | |
| 2 | Gilles Villeneuve | Ferrari | |
| 3 | Jean-Pierre Jabouille | Renault | |
| 4 | Niki Lauda | Brabham | |
| 5 | Ronnie Peterson | Lotus | |
| 6 | Alan Jones | Williams | |
| 7 | John Watson | Brabham | |
| 8 | Jacques Laffite | Ligier | |
| 9 | Jody Scheckter | Wolf | |
| 10 | James Hunt | McLaren | |
| 11 | Carlos Reutemann | Ferrari | |
| 12 | Riccardo Patrese | Arrows | |
| 13 | Emerson Fittipaldi | Fittipaldi | |
| 14 | Didier Pironi | Tyrrell | |
| 15 | Clay Regazzoni | Shadow | |
| 16 | Patrick Depailler | Tyrrell | |
| 17 | Hans-Joachim Stuck | Shadow | |
| 18 | Derek Daly | Ensign | |
| 19 | Patrick Tambay | McLaren | |
| 20 | Bruno Giacomelli | McLaren | |
| 21 | Brett Lunger | McLaren | |
| 22 | Arturo Merzario | Merzario | |
| 23 | Vittorio Brambilla | Surtees | |
| 24 | Nelson Piquet | McLaren | |
| 25 | Héctor Rebaque | Lotus | |
| 26 | Harald Ertl | ATS | |
| 27 | Michael Bleekemolen | ATS | |
| 28 | Carlo Franchi | Surtees |
Previous round | Next round | 1978 calendar | 1978 standings