United States Grand Prix 1975: results
Round 14 of the 1975 season, 5 October 1975, at Watkins Glen International. Niki Lauda won for Ferrari from pole position. Fastest lap: Emerson Fittipaldi, 1:43.374 (lap 43).
Race result
| Pos | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | Niki Lauda | Ferrari | 1:42:58.175 | 9 |
| 2 | Emerson Fittipaldi | McLaren | +4.943 | 6 |
| 3 | Jochen Mass | McLaren | +47.637 | 4 |
| 4 | James Hunt | Hesketh | +49.475 | 3 |
| 5 | Ronnie Peterson | Lotus | +49.986 | 2 |
| 6 | Jody Scheckter | Tyrrell | +50.321 | 1 |
| 7 | Vittorio Brambilla | March | +1:44.031 | 0 |
| 8 | Hans-Joachim Stuck | March | +1 lap | 0 |
| 9 | John Watson | Penske | +2 laps | 0 |
| 10 | Wilson Fittipaldi | Fittipaldi | +4 laps | 0 |
| NC | Tom Pryce | Shadow | +7 laps | 0 |
| NC | Brian Henton | Lotus | +10 laps | 0 |
| DNF | Brett Lunger | Hesketh | Accident | 0 |
| DNF | Roelof Wunderink | Ensign | Gearbox | 0 |
| DNF | Clay Regazzoni | Ferrari | Withdrew | 0 |
| DNF | Jean-Pierre Jarier | Shadow | Wheel bearing | 0 |
| DNF | Carlos Reutemann | Brabham | Engine | 0 |
| DNF | Mario Andretti | Parnelli | Suspension | 0 |
| DNF | Tony Brise | Hill | Accident | 0 |
| DNF | Michel Leclère | Tyrrell | Engine | 0 |
| DNF | Patrick Depailler | Tyrrell | Accident | 0 |
| DNF | Carlos Pace | Brabham | Accident | 0 |
| DNS | Jacques Laffite | Frank Williams Racing Cars | — | 0 |
| DNS | Lella Lombardi | Frank Williams Racing Cars | — | 0 |
Qualifying
| Pos | Driver | Team | Best time |
|---|---|---|---|
| 1 | Niki Lauda | Ferrari | |
| 2 | Emerson Fittipaldi | McLaren | |
| 3 | Carlos Reutemann | Brabham | |
| 4 | Jean-Pierre Jarier | Shadow | |
| 5 | Mario Andretti | Parnelli | |
| 6 | Vittorio Brambilla | March | |
| 7 | Tom Pryce | Shadow | |
| 8 | Patrick Depailler | Tyrrell | |
| 9 | Jochen Mass | McLaren | |
| 10 | Jody Scheckter | Tyrrell | |
| 11 | Clay Regazzoni | Ferrari | |
| 12 | John Watson | Penske | |
| 13 | Hans-Joachim Stuck | March | |
| 14 | Ronnie Peterson | Lotus | |
| 15 | James Hunt | Hesketh | |
| 16 | Carlos Pace | Brabham | |
| 17 | Tony Brise | Hill | |
| 18 | Brett Lunger | Hesketh | |
| 19 | Brian Henton | Lotus | |
| 20 | Michel Leclère | Tyrrell | |
| 21 | Jacques Laffite | Frank Williams Racing Cars | |
| 22 | Roelof Wunderink | Ensign | |
| 23 | Wilson Fittipaldi | Fittipaldi | |
| 24 | Lella Lombardi | Frank Williams Racing Cars |