Argentina Grand Prix 1975: results
Round 1 of the 1975 season, 12 January 1975, at Autódromo Juan y Oscar Gálvez. Emerson Fittipaldi won for McLaren from P5 on the grid. Jean-Pierre Jarier took pole position. Fastest lap: James Hunt, 1:50.910 (lap 34).
Race result
| Pos | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | Emerson Fittipaldi | McLaren | 1:39:26.290 | 9 |
| 2 | James Hunt | Hesketh | +5.910 | 6 |
| 3 | Carlos Reutemann | Brabham | +17.060 | 4 |
| 4 | Clay Regazzoni | Ferrari | +35.790 | 3 |
| 5 | Patrick Depailler | Tyrrell | +54.250 | 2 |
| 6 | Niki Lauda | Ferrari | +1:19.650 | 1 |
| 7 | Mark Donohue | Penske | +1 lap | 0 |
| 8 | Jacky Ickx | Lotus | +1 lap | 0 |
| 9 | Vittorio Brambilla | March | +1 lap | 0 |
| 10 | Graham Hill | Lola | +1 lap | 0 |
| 11 | Jody Scheckter | Tyrrell | +1 lap | 0 |
| 12 | Tom Pryce | Shadow | Transmission | 0 |
| 13 | Rolf Stommelen | Lola | +2 laps | 0 |
| 14 | Jochen Mass | McLaren | +3 laps | 0 |
| DNF | Carlos Pace | Brabham | Engine | 0 |
| NC | Arturo Merzario | Frank Williams Racing Cars | +9 laps | 0 |
| DNF | Mario Andretti | Parnelli | Transmission | 0 |
| DNF | Mike Wilds | BRM | Engine | 0 |
| DNF | Ronnie Peterson | Lotus | Engine | 0 |
| DNF | Jacques Laffite | Frank Williams Racing Cars | Gearbox | 0 |
| DNF | Wilson Fittipaldi | Fittipaldi | Accident | 0 |
| DSQ | John Watson | Surtees | — | 0 |
| DNS | Jean-Pierre Jarier | Shadow | Transmission | 0 |
Qualifying
| Pos | Driver | Team | Best time |
|---|---|---|---|
| 1 | Jean-Pierre Jarier | Shadow | |
| 2 | Carlos Pace | Brabham | |
| 3 | Carlos Reutemann | Brabham | |
| 4 | Niki Lauda | Ferrari | |
| 5 | Emerson Fittipaldi | McLaren | |
| 6 | James Hunt | Hesketh | |
| 7 | Clay Regazzoni | Ferrari | |
| 8 | Patrick Depailler | Tyrrell | |
| 9 | Jody Scheckter | Tyrrell | |
| 10 | Mario Andretti | Parnelli | |
| 11 | Ronnie Peterson | Lotus | |
| 12 | Vittorio Brambilla | March | |
| 13 | Jochen Mass | McLaren | |
| 14 | Tom Pryce | Shadow | |
| 15 | John Watson | Surtees | |
| 16 | Mark Donohue | Penske | |
| 17 | Jacques Laffite | Frank Williams Racing Cars | |
| 18 | Jacky Ickx | Lotus | |
| 19 | Rolf Stommelen | Lola | |
| 20 | Arturo Merzario | Frank Williams Racing Cars | |
| 21 | Graham Hill | Lola | |
| 22 | Mike Wilds | BRM | |
| 23 | Wilson Fittipaldi | Fittipaldi |