United States Grand Prix 1973: results
Round 15 of the 1973 season, 7 October 1973, at Watkins Glen International. Ronnie Peterson won for Lotus from pole position. Fastest lap: James Hunt, 1:41.652 (lap 58).
Race result
| Pos | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | Ronnie Peterson | Lotus | 1:41:15.799 | 9 |
| 2 | James Hunt | March | +0.668 | 6 |
| 3 | Carlos Reutemann | Brabham | +22.930 | 4 |
| 4 | Denny Hulme | McLaren | +50.226 | 3 |
| 5 | Peter Revson | McLaren | +1:20.367 | 2 |
| 6 | Emerson Fittipaldi | Lotus | +1:47.945 | 1 |
| 7 | Jacky Ickx | Iso-Marlboro | +1 lap | 0 |
| 8 | Clay Regazzoni | BRM | +1 lap | 0 |
| 9 | Jean-Pierre Beltoise | BRM | +1 lap | 0 |
| 10 | Mike Beuttler | March | +1 lap | 0 |
| 11 | Jean-Pierre Jarier | March | Accident | 0 |
| 12 | Howden Ganley | Iso-Marlboro | +2 laps | 0 |
| 13 | Graham Hill | Shadow | +2 laps | 0 |
| 14 | George Follmer | Shadow | +2 laps | 0 |
| 15 | Jackie Oliver | Shadow | +4 laps | 0 |
| 16 | Arturo Merzario | Ferrari | +4 laps | 0 |
| NC | Wilson Fittipaldi | Brabham | +7 laps | 0 |
| DNF | Jody Scheckter | McLaren | Suspension | 0 |
| DNF | Jochen Mass | Surtees | Engine | 0 |
| DNF | Niki Lauda | BRM | Fuel pump | 0 |
| DNF | Mike Hailwood | Surtees | Suspension | 0 |
| DNF | Carlos Pace | Surtees | Suspension | 0 |
| DNF | John Watson | Brabham | Engine | 0 |
| DNF | Rikky Von Opel | Ensign | Throttle | 0 |
| DSQ | Brian Redman | Shadow | Received outside assistance | 0 |
| DNS | Jackie Stewart | Tyrrell | Withdrew | 0 |
| DNS | Chris Amon | Tyrrell | Withdrew | 0 |
| DNS | François Cevert | Tyrrell | Fatal accident in qualifying | 0 |
Qualifying
| Pos | Driver | Team | Best time |
|---|---|---|---|
| 1 | Ronnie Peterson | Lotus | |
| 2 | Carlos Reutemann | Brabham | |
| 3 | Emerson Fittipaldi | Lotus | |
| 4 | François Cevert | Tyrrell | |
| 5 | James Hunt | March | |
| 6 | Jackie Stewart | Tyrrell | |
| 7 | Mike Hailwood | Surtees | |
| 8 | Peter Revson | McLaren | |
| 9 | Denny Hulme | McLaren | |
| 10 | Carlos Pace | Surtees | |
| 11 | Jody Scheckter | McLaren | |
| 12 | Arturo Merzario | Ferrari | |
| 13 | Chris Amon | Tyrrell | |
| 14 | Brian Redman | Shadow | |
| 15 | Jean-Pierre Beltoise | BRM | |
| 16 | Clay Regazzoni | BRM | |
| 17 | Jochen Mass | Surtees | |
| 18 | Jean-Pierre Jarier | March | |
| 19 | Graham Hill | Shadow | |
| 20 | Howden Ganley | Iso-Marlboro | |
| 21 | George Follmer | Shadow | |
| 22 | Niki Lauda | BRM | |
| 23 | Jackie Oliver | Shadow | |
| 24 | Jacky Ickx | Iso-Marlboro | |
| 25 | John Watson | Brabham | |
| 26 | Wilson Fittipaldi | Brabham | |
| 27 | Mike Beuttler | March | |
| 28 | Rikky Von Opel | Ensign |